RCSB PDB Help
Attribute Details |
Structure Attributes
ID(s) and Keywords
Entry ID(s)
Attribute | rcsb_entry_container_identifiers.entry_id |
Description | Entry identifier for the container. |
Type | string |
Examples | 4HHB AF_AFP60325F1 MA_MABAKCEPC0019 |
Iterable | true |
PDB Deposit Group ID(s)
Attribute | pdbx_deposit_group.group_id |
Description | A unique identifier for a group of entries deposited as a collection. |
Type | string |
Examples | G_1002119 G_1002043 |
Iterable | true |
Assembly ID(s)
Attribute | rcsb_assembly_container_identifiers.assembly_id |
Description | Assembly identifier for the container. |
Type | string |
Examples | 1 5 |
PubMed ID
Attribute | rcsb_pubmed_container_identifiers.pubmed_id |
Description | UID assigned to each PubMed record. |
Type | integer |
Minimum Value | 5 |
Maximum Value | 39565314 |
Examples | 15937111 |
Iterable | true |
EMDB ID(s) for Maps Used in Structure Modeling
Attribute | rcsb_entry_container_identifiers.emdb_ids |
Description | List of EMDB identifiers for the 3D electron microscopy density maps used in the production of the structure model. |
Type | string |
Examples | EMD-21578 EMD-30168 |
Iterable | true |
EMDB ID(s) for Related Maps
Attribute | rcsb_entry_container_identifiers.related_emdb_ids |
Description | List of EMDB identifiers for the 3D electron microscopy density maps related to the structure model. |
Type | string |
Examples | EMD-21578 EMD-30168 |
Iterable | true |
Accession Code(s) - UniProt
Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.database_accession |
Description | Reference database accession code |
Type | string |
Nested Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.database_name |
Nested Attribute Examples | P01308 P0CX43 |
Accession Code(s) - GenBank
Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.database_accession |
Description | Reference database accession code |
Type | string |
Nested Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.database_name |
Nested Attribute Examples | 12057205 1329886537 |
Accession Code(s) - NORINE
Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.database_accession |
Description | Reference database accession code |
Type | string |
Nested Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.database_name |
Nested Attribute Examples | NOR00033 NOR00972 |
Structure Keywords
Attribute | struct_keywords.pdbx_keywords |
Description | Terms characterizing the macromolecular structure. |
Type | string |
Examples | DNA RNA T-RNA DNA/RNA RIBOZYME PROTEIN/DNA PROTEIN/RNA PEPTIDE NUCLEIC ACID PEPTIDE NUCLEIC ACID/DNA DNA-BINDING PROTEIN RNA-BINDING PROTEIN |
UniProt Molecule Name
Attribute | rcsb_uniprot_protein.name.value |
Description | Name that allows to unambiguously identify a protein. |
Type | string |
Examples | Hemoglobin alpha |
Additional Structure Keywords
Attribute | struct_keywords.text |
Description | Keywords describing this structure. |
Type | string |
Examples | Inhibitor, Complex, Isomerase... serine protease inhibited complex high-resolution refinement |
Entry Group ID(s)
Attribute | rcsb_entry_group_membership.group_id |
Description | A unique identifier for a group of entries |
Type | string |
Examples | G_1001001 |
Polymer Entity Group ID(s)
Attribute | rcsb_polymer_entity_group_membership.group_id |
Description | A unique identifier for a group of entities |
Type | string |
Examples | 1_100 P00003 |
Structure Details
Structure Title
Attribute | struct.title |
Description | A title for the data block. The author should attempt to convey the essence of the structure archived in the CIF in the title, and to distinguish this structural result from others. |
Type | string |
Examples | T4 lysozyme mutant - S32A Rhinovirus 16 polymerase elongation complex (r1_form) Crystal structure of the OXA-10 W154A mutant at pH 9.0 Mutant structure of Thermus thermophilus HB8 uridine-cytidine kinase Crystal structure of xylanase from Trichoderma longibrachiatum |
Structure Author
Attribute | audit_author.name |
Description | The name of an author of this data block. If there are multiple authors, _audit_author.name is looped with _audit_author.address. The family name(s), followed by a comma and including any dynastic components, precedes the first name(s) or initial(s). |
Type | string |
Examples | Jones, T.J. Bleary, Percival R. O'Neil, F.K. Van den Bossche, G. Yang, D.-L. Simonov, Yu.A |
Structure Author ORCID
Attribute | audit_author.identifier_ORCID |
Description | The Open Researcher and Contributor ID (ORCID). |
Type | string |
Examples | 0000-0002-6681-547X |
Deposit Date
Attribute | rcsb_accession_info.deposit_date |
Description | The entry deposition date. |
Type | string |
Minimum Value | 1972-08-11 |
Maximum Value | 2024-11-13 |
Examples | 2020-07-11 2013-10-01 |
Release Date
Attribute | rcsb_accession_info.initial_release_date |
Description | The entry initial release date. |
Type | string |
Minimum Value | 1976-05-19 |
Maximum Value | 2024-11-27 |
Examples | 2020-01-10 2018-01-23 |
Revision Date
Attribute | rcsb_accession_info.revision_date |
Description | The latest entry revision date. |
Type | string |
Minimum Value | 2011-07-13 |
Maximum Value | 2024-11-27 |
Examples | 2020-02-11 2018-10-23 |
Structural Genomics Project Name
Attribute | pdbx_SG_project.project_name |
Description | The value identifies the Structural Genomics project. |
Type | string |
Enumeration | Enzyme Function Initiative NIAID, National Institute of Allergy and Infectious Diseases NPPSFA, National Project on Protein Structural and Functional Analyses PSI, Protein Structure Initiative PSI:Biology |
Examples | PSI, Protein Structure Initiative |
Structural Genomics Project Center Initials
Attribute | pdbx_SG_project.initial_of_center |
Description | The value identifies the full name of center. |
Type | string |
Enumeration | ATCG3D BIGS BSGC BSGI CEBS CELLMAT CESG CHSAM CHTSB CSBID CSGID CSMP GPCR IFN ISFI ISPC JCSG MCMR MCSG MPID MPP MPSBC MPSbyNMR MSGP MSGPP MTBI NESG NHRs NPCXstals NYCOMPS NYSGRC NYSGXRC NatPro OCSP OPPF PCSEP PSF RSGI S2F SASTAD SECSG SGC SGCGES SGPP SPINE SPINE-2 SSGCID SSPF STEMCELL TBSGC TCELL TEMIMPS TJMP TMPC TransportPDB UC4CDI XMTB YSG |
Examples | JCSG |
Structural Genomics Project Center Name
Attribute | pdbx_SG_project.full_name_of_center |
Description | The value identifies the full name of center. |
Type | string |
Enumeration | Accelerated Technologies Center for Gene to 3D Structure Assembly, Dynamics and Evolution of Cell-Cell and Cell-Matrix Adhesions Atoms-to-Animals: The Immune Function Network Bacterial targets at IGS-CNRS, France Berkeley Structural Genomics Center Center for Eukaryotic Structural Genomics Center for High-Throughput Structural Biology Center for Membrane Proteins of Infectious Diseases Center for Structural Biology of Infectious Diseases Center for Structural Genomics of Infectious Diseases Center for Structures of Membrane Proteins Center for the X-ray Structure Determination of Human Transporters Chaperone-Enabled Studies of Epigenetic Regulation Enzymes Enzyme Discovery for Natural Product Biosynthesis GPCR Network Integrated Center for Structure and Function Innovation Israel Structural Proteomics Center Joint Center for Structural Genomics Marseilles Structural Genomics Program @ AFMB Medical Structural Genomics of Pathogenic Protozoa Membrane Protein Structural Biology Consortium Membrane Protein Structures by Solution NMR Midwest Center for Macromolecular Research Midwest Center for Structural Genomics Mitochondrial Protein Partnership Montreal-Kingston Bacterial Structural Genomics Initiative Mycobacterium Tuberculosis Structural Proteomics Project New York Consortium on Membrane Protein Structure New York SGX Research Center for Structural Genomics New York Structural GenomiX Research Consortium New York Structural Genomics Research Consortium Northeast Structural Genomics Consortium Nucleocytoplasmic Transport: a Target for Cellular Control Ontario Centre for Structural Proteomics Oxford Protein Production Facility Paris-Sud Yeast Structural Genomics Partnership for Nuclear Receptor Signaling Code Biology Partnership for Stem Cell Biology Partnership for T-Cell Biology Program for the Characterization of Secreted Effector Proteins Protein Structure Factory RIKEN Structural Genomics/Proteomics Initiative Scottish Structural Proteomics Facility Seattle Structural Genomics Center for Infectious Disease South Africa Structural Targets Annotation Database Southeast Collaboratory for Structural Genomics Structural Genomics Consortium Structural Genomics Consortium for Research on Gene Expression Structural Genomics of Pathogenic Protozoa Consortium Structural Proteomics in Europe Structural Proteomics in Europe 2 Structure 2 Function Project Structure, Dynamics and Activation Mechanisms of Chemokine Receptors Structure-Function Analysis of Polymorphic CDI Toxin-Immunity Protein Complexes Structure-Function Studies of Tight Junction Membrane Proteins Structures of Mtb Proteins Conferring Susceptibility to Known Mtb Inhibitors TB Structural Genomics Consortium Transcontinental EM Initiative for Membrane Protein Structure Transmembrane Protein Center |
Examples | Midwest Center for Structural Genomics |
Has Experimental Data
Attribute | rcsb_accession_info.has_released_experimental_data |
Description | A code indicating the current availibility of experimental data in the repository. |
Type | string |
Enumeration | N Y |
Examples | Y N |
Compatible with PDB Format
Attribute | pdbx_database_status.pdb_format_compatible |
Description | A flag indicating that the entry is compatible with the PDB format. A value of 'N' indicates that the no PDB format data file is corresponding to this entry is available in the PDB archive. |
Type | string |
Enumeration | N Y |
Examples | Y |
Funding Organization
Attribute | pdbx_audit_support.funding_organization |
Description | The name of the organization providing funding support for the entry. Funding information is optionally provided for entries after June 2016. |
Type | string |
Examples | National Institutes of Health Wellcome Trust National Institutes of Health/National Institute of General Medical Sciences |
Funding Grant Number
Attribute | pdbx_audit_support.grant_number |
Description | The grant number associated with this source of support. |
Type | string |
Funding Country
Attribute | pdbx_audit_support.country |
Description | The country/region providing the funding support for the entry. Funding information is optionally provided for entries after June 2016. |
Type | string |
Content Types Available in the Repository
Attribute | rcsb_repository_holdings_current.repository_content_types |
Description | The list of content types associated with this entry. |
Type | string |
Enumeration | 2fo-fc Map Combined NMR data (NEF) Combined NMR data (NMR-STAR) FASTA sequence Map Coefficients NMR chemical shifts NMR restraints V1 NMR restraints V2 assembly PDB assembly mmCIF entry PDB entry PDB bundle entry PDBML entry mmCIF fo-fc Map structure factors validation 2fo-fc coefficients validation data mmCIF validation fo-fc coefficients validation report validation slider image |
Examples | entry mmCIF |
Content Types Available in a Related Resource
Attribute | pdbx_database_related.content_type |
Description | The identifying content type of the related entry. |
Type | string |
Enumeration | associated EM volume associated NMR restraints associated SAS data associated structure factors complete structure consensus EM volume derivative structure ensemble focused EM volume minimized average structure native structure other other EM volume protein target sequence and/or protocol data re-refinement representative structure split unspecified |
Examples | minimized average structure representative structure ensemble derivative structure native structure associated EM volume other EM volume associated NMR restraints associated structure factors associated SAS data protein target sequence and/or protocol data split re-refinement complete structure unspecified other |
Related Resource Name Containing Additional Content
Attribute | pdbx_database_related.db_name |
Description | The name of the database containing the related entry. |
Type | string |
Enumeration | BIOISIS BMCD BMRB EMDB NDB PDB PDB-Dev SASBDB TargetDB TargetTrack |
Examples | PDB - Protein Databank
NDB - Nucleic Acid Database
BMRB - BioMagResBank
EMDB - Electron Microscopy Database
BMCD - Biological Macromolecule Crystallization Database
TargetTrack - Target Registration and Protocol Database
SASBDB - Small Angle Scattering Biological Data Bank |
Structure Determination Methodology
Attribute | rcsb_entry_info.structure_determination_methodology |
Description | Indicates if the structure was determined using experimental or computational methods. |
Type | string |
Enumeration | computational experimental |
Examples | experimental |
Computed Structure Model Details
Computed Structure Model ID(s)
Attribute | rcsb_comp_model_provenance.entry_id |
Description | Entry identifier corresponding to the computed structure model. |
Type | string |
Examples | AF-P60325-F1 ma-bak-cepc-0019 |
Source Database
Attribute | rcsb_comp_model_provenance.source_db |
Description | Source database for the computed structure model. |
Type | string |
Enumeration | AlphaFoldDB ModelArchive |
Global Quality Score - pLDDT
Attribute | rcsb_ma_qa_metric_global.ma_qa_metric_global.value |
Description | Value of the global QA metric. |
Type | number |
Nested Attribute | rcsb_ma_qa_metric_global.ma_qa_metric_global.type |
Nested Attribute Minimum Value | 23.15 |
Nested Attribute Maximum Value | 98.77 |
Nested Attribute Examples | 83.02 29.14 |
Entry Features
Entry Polymer Types
Attribute | rcsb_entry_info.selected_polymer_entity_types |
Description | Selected polymer entity type categories describing the entry. |
Type | string |
Enumeration | Nucleic acid (only) Oligosaccharide (only) Other Protein (only) Protein/NA Protein/Oligosaccharide |
Examples | Protein (only) |
Entry Polymer Composition
Attribute | rcsb_entry_info.polymer_composition |
Description | Categories describing the polymer entity composition for the entry. |
Type | string |
Enumeration | DNA DNA/RNA NA-hybrid NA/oligosaccharide RNA heteromeric protein homomeric protein oligosaccharide other other type composition other type pair protein/NA protein/NA/oligosaccharide protein/oligosaccharide |
Examples | homomeric protein |
Molecular Weight per Deposited Model
Attribute | rcsb_entry_info.molecular_weight |
Description | The molecular mass (KDa) of polymer and non-polymer entities (exclusive of solvent) in the deposited structure entry. |
Type | number |
Minimum Value | 0.42 |
Maximum Value | 63486.35 |
Examples | 33.43 45.53 |
Number of Assemblies
Attribute | rcsb_entry_info.assembly_count |
Description | The number of assemblies defined for this entry including the deposited assembly. |
Type | integer |
Minimum Value | 1 |
Maximum Value | 44 |
Number of Distinct Molecular Entities
Attribute | rcsb_entry_info.entity_count |
Description | The number of distinct polymer, non-polymer, branched molecular, and solvent entities per deposited structure model. |
Type | integer |
Minimum Value | 1 |
Maximum Value | 455 |
Number of Distinct Non-polymer Entities
Attribute | rcsb_entry_info.nonpolymer_entity_count |
Description | The number of distinct non-polymer entities in the structure entry exclusive of solvent. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 30 |
Number of Distinct Protein Entities
Attribute | rcsb_entry_info.polymer_entity_count_protein |
Description | The number of distinct protein polymer entities. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 150 |
Number of Distinct RNA Entities
Attribute | rcsb_entry_info.polymer_entity_count_RNA |
Description | The number of distinct RNA polymer entities. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 36 |
Number of Distinct DNA Entities
Attribute | rcsb_entry_info.polymer_entity_count_DNA |
Description | The number of distinct DNA polymer entities. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 455 |
Number of Distinct NA Hybrid Entities
Attribute | rcsb_entry_info.polymer_entity_count_nucleic_acid_hybrid |
Description | The number of distinct hybrid nucleic acid polymer entities. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 3 |
Total Number of Polymer Instances (Chains)
Attribute | rcsb_entry_info.deposited_polymer_entity_instance_count |
Description | The number of polymer instances in the deposited data set. This is the total count of polymer entity instances reported per deposited structure model. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 1792 |
Total Number of Non-polymer Instances
Attribute | rcsb_entry_info.deposited_nonpolymer_entity_instance_count |
Description | The number of non-polymer instances in the deposited data set. This is the total count of non-polymer entity instances reported per deposited structure model. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 5351 |
Total Number of Polymer Residues per Deposited Model
Attribute | rcsb_entry_info.deposited_polymer_monomer_count |
Description | The number of polymer monomers in sample entity instances in the deposited data set. This is the total count of monomers for all polymer entity instances reported per deposited structure model. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 566853 |
Number of Non-Hydrogen Atoms per Deposited Model
Attribute | rcsb_entry_info.deposited_atom_count |
Description | The number of heavy atom coordinates records per deposited structure model. |
Type | integer |
Minimum Value | 28 |
Maximum Value | 3968189 |
Number of Hydrogen Atoms per Deposited Model
Attribute | rcsb_entry_info.deposited_hydrogen_atom_count |
Description | The number of hydrogen atom coordinates records per deposited structure model. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 680778 |
Number of Water Molecules per Deposited Model
Attribute | rcsb_entry_info.deposited_solvent_atom_count |
Description | The number of heavy solvent atom coordinates records per deposited structure model. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 17738 |
Number of Deuterated Water Molecules per Deposited Model
Attribute | rcsb_entry_info.deposited_deuterated_water_count |
Description | The number of deuterated water molecules per deposited structure model. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 1114 |
Deposited Model Count
Attribute | rcsb_entry_info.deposited_model_count |
Description | The number of model structures deposited. |
Type | integer |
Minimum Value | 1 |
Maximum Value | 640 |
Disulfide Bond Count per Deposited Model
Attribute | rcsb_entry_info.disulfide_bond_count |
Description | The number of disulfide bonds per deposited structure model. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 1356 |
Polymer Molecular Features
Polymer Entity Description
Attribute | rcsb_polymer_entity.pdbx_description |
Description | A description of the polymer entity. |
Type | string |
Examples | Green fluorescent protein 23S ribosomal RNA NAD-dependent protein deacylase sirtuin-5, mitochondrial |
Macromolecule Name
Attribute | rcsb_polymer_entity.rcsb_macromolecular_names_combined.name |
Description | Combined list of macromolecular names. |
Type | string |
Examples | Lysozyme C Plasmid recombination enzyme Pyruvate carboxylase |
Polymer Entity Type
Attribute | entity_poly.rcsb_entity_polymer_type |
Description | A coarse-grained polymer entity type. |
Type | string |
Enumeration | Protein DNA RNA NA-hybrid Other |
Polymer Entity Sequence Length
Attribute | entity_poly.rcsb_sample_sequence_length |
Description | The monomer length of the sample sequence. |
Type | integer |
Minimum Value | 1 |
Maximum Value | 19000 |
Polymer Entity Mutation Count
Attribute | entity_poly.rcsb_mutation_count |
Description | Number of engineered mutations engineered in the sample sequence. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 657 |
Polymer Entity Molecular Weight
Attribute | rcsb_polymer_entity.formula_weight |
Description | Formula mass (KDa) of the entity. |
Type | number |
Minimum Value | 0.16 |
Maximum Value | 6061.92 |
Examples | 40 105 |
Glycosylation Site
Attribute | rcsb_polymer_struct_conn.role |
Description | The chemical or structural role of the interaction |
Type | string |
Enumeration | C-Mannosylation N-Glycosylation O-Glycosylation S-Glycosylation |
Examples | N-Glycosylation O-Glycosylation |
Gene Name
Attribute | rcsb_entity_source_organism.rcsb_gene_name.value |
Description | Gene name. |
Type | string |
Examples | lacA hemH |
Source Organism Taxonomy Name (Full Lineage)
Attribute | rcsb_entity_source_organism.taxonomy_lineage.name |
Description | Memebers of the NCBI Taxonomy lineage as parent taxonomy names. |
Type | string |
Examples | Homo sapiens Mus musculus |
Polymer Entity Name Combined
Attribute | rcsb_polymer_entity.rcsb_polymer_name_combined.names |
Description | Protein name annotated by the UniProtKB or macromolecular name assigned by the PDB |
Type | string |
Source Organism Taxonomy ID (Full Lineage)
Attribute | rcsb_entity_source_organism.taxonomy_lineage.id |
Description | Members of the NCBI Taxonomy lineage as parent taxonomy idcodes. |
Type | string |
Examples | 9606 10090 |
Scientific Name of the Source Organism
Attribute | rcsb_entity_source_organism.ncbi_scientific_name |
Description | The scientific name associated with this taxonomy code aggregated by the NCBI Taxonomy Database. This name corresponds to the taxonomy identifier assigned by the PDB depositor. References: Sayers EW, Barrett T, Benson DA, Bryant SH, Canese K, Chetvernin V, Church DM, DiCuccio M, Edgar R, Federhen S, Feolo M, Geer LY, Helmberg W, Kapustin Y, Landsman D, Lipman DJ, Madden TL, Maglott DR, Miller V, Mizrachi I, Ostell J, Pruitt KD, Schuler GD, Sequeira E, Sherry ST, Shumway M, Sirotkin K, Souvorov A, Starchenko G, Tatusova TA, Wagner L, Yaschenko E, Ye J (2009). Database resources of the National Center for Biotechnology Information. Nucleic Acids Res. 2009 Jan;37(Database issue):D5-15. Epub 2008 Oct 21. Benson DA, Karsch-Mizrachi I, Lipman DJ, Ostell J, Sayers EW (2009). GenBank. Nucleic Acids Res. 2009 Jan;37(Database issue):D26-31. Epub 2008 Oct 21. |
Type | string |
Parent Scientific Name (typically superkingdom or clade)
Attribute | rcsb_entity_source_organism.ncbi_parent_scientific_name |
Description | A parent scientific name in the NCBI taxonomy hierarchy of the source organism assigned by the PDB depositor. For cellular organism this corresponds to a superkingdom (e.g., Archaea, Bacteria, Eukaryota). For viruses this corresponds to a clade (e.g. Adnaviria, Bicaudaviridae, Clavaviridae). For other and unclassified entries this corresponds to the first level of any taxonomic rank below the root level. References: Sayers EW, Barrett T, Benson DA, Bryant SH, Canese K, Chetvernin V, Church DM, DiCuccio M, Edgar R, Federhen S, Feolo M, Geer LY, Helmberg W, Kapustin Y, Landsman D, Lipman DJ, Madden TL, Maglott DR, Miller V, Mizrachi I, Ostell J, Pruitt KD, Schuler GD, Sequeira E, Sherry ST, Shumway M, Sirotkin K, Souvorov A, Starchenko G, Tatusova TA, Wagner L, Yaschenko E, Ye J (2009). Database resources of the National Center for Biotechnology Information. Nucleic Acids Res. 2009 Jan;37(Database issue):D5-15. Epub 2008 Oct 21. Benson DA, Karsch-Mizrachi I, Lipman DJ, Ostell J, Sayers EW (2009). GenBank. Nucleic Acids Res. 2009 Jan;37(Database issue):D26-31. Epub 2008 Oct 21. |
Type | string |
Examples | Archaea Bacteria Eukaryota Adnaviria Bicaudaviridae Clavaviridae Duplodnaviria |
Source Organism Type
Attribute | rcsb_entity_source_organism.source_type |
Description | The source type for the entity |
Type | string |
Enumeration | genetically engineered natural synthetic |
Polymer Entity Source Count
Attribute | rcsb_polymer_entity.rcsb_source_part_count |
Description | The number of biological sources for the polymer entity. Multiple source contributions may come from the same organism (taxonomy). |
Type | integer |
Minimum Value | 0 |
Maximum Value | 21 |
Polymer Entity Distinct Taxonomy Count
Attribute | rcsb_polymer_entity.rcsb_source_taxonomy_count |
Description | The number of distinct source taxonomies for the polymer entity. Commonly used to identify chimeric polymers. |
Type | integer |
Minimum Value | 0 |
Maximum Value | 5 |
Expression System Organism Taxonomy Name
Attribute | rcsb_entity_host_organism.taxonomy_lineage.name |
Description | Members of the NCBI Taxonomy lineage as parent taxonomy names. |
Type | string |
Examples | Escherichia coli BL21(DE3) Baculovirus |
Expression System Organism Taxonomy ID
Attribute | rcsb_entity_host_organism.taxonomy_lineage.id |
Description | Members of the NCBI Taxonomy lineage as parent taxonomy idcodes. |
Type | string |
Examples | 469008 10469 |
Enzyme Classification Number
Attribute | rcsb_polymer_entity.rcsb_ec_lineage.id |
Description | Members of the enzyme classification lineage as parent classification codes. |
Type | string |
Examples | 2 2.7.1.153 |
Iterable | true |
Enzyme Classification Name
Attribute | rcsb_polymer_entity.rcsb_ec_lineage.name |
Description | Members of the enzyme classification lineage as parent classification names. |
Type | string |
Examples | Transferases phosphatidylinositol-4,5-bisphosphate 3-kinase |
Identifier - Pfam Protein Family
Attribute | rcsb_polymer_entity_annotation.annotation_id |
Description | An identifier for the annotation. |
Type | string |
Nested Attribute | rcsb_polymer_entity_annotation.type |
Nested Attribute Examples | PF00049 PF00441 |
Name - Pfam Protein Family
Attribute | rcsb_polymer_entity_annotation.name |
Description | A name for the annotation. |
Type | string |
Nested Attribute | rcsb_polymer_entity_annotation.type |
Nested Attribute Examples | Insulin/IGF/Relaxin family (Insulin) Acyl-CoA dehydrogenase, C-terminal domain (Acyl-CoA_dh_1) |
Name - IMPC Phenotype
Attribute | rcsb_uniprot_annotation.name |
Description | A name for the annotation. |
Type | string |
Nested Attribute | rcsb_uniprot_annotation.type |
Nested Attribute Examples | immune system phenotype mortality/aging |
Lineage Identifier - CARD
Attribute | rcsb_polymer_entity_annotation.annotation_lineage.id |
Description | Members of the annotation lineage as parent class identifiers. |
Type | string |
Nested Attribute | rcsb_polymer_entity_annotation.type |
Nested Attribute Examples | ARO:3001059 ARO:3000015 |
Lineage Identifier - Membrane Proteins of Known 3D Structure
Attribute | rcsb_polymer_entity_annotation.annotation_lineage.id |
Description | Members of the annotation lineage as parent class identifiers. |
Type | string |
Nested Attribute | rcsb_polymer_entity_annotation.type |
Nested Attribute Examples | MONOTOPIC MEMBRANE PROTEINS.Oxidases.Monoamine Oxidase A |
Lineage Identifier - Orientations of Proteins in Membranes (OPM) Database
Attribute | rcsb_polymer_entity_annotation.annotation_lineage.id |
Description | Members of the annotation lineage as parent class identifiers. |
Type | string |
Nested Attribute | rcsb_polymer_entity_annotation.type |
Nested Attribute Examples | Transmembrane.Bitopic proteins.Bitopic proteins with NAD(P)-binding Rossmann-fold domains.Flavin containing amine oxidoreductase |
Chromosomal Locus (Browser ID)
Attribute | rcsb_genomic_lineage.id |
Description | Automatically assigned ID that uniquely identifies taxonomy, chromosome or gene in the Genome Location Browser. |
Type | string |
Examples | 9606 568815441 414325 |
Lineage Identifier - Pharos Disease
Attribute | rcsb_uniprot_annotation.annotation_lineage.id |
Description | Members of the annotation lineage as parent class identifiers. |
Type | string |
Nested Attribute | rcsb_uniprot_annotation.type |
Nested Attribute Examples | MONDO:0100118 MONDO:0002051 |
Lineage Identifier - Gene Ontology
Attribute | rcsb_uniprot_annotation.annotation_lineage.id |
Description | Members of the annotation lineage as parent class identifiers. |
Type | string |
Nested Attribute | rcsb_uniprot_annotation.type |
Nested Attribute Examples | GO:0005575 GO:0005622 |
Lineage Identifier - InterPro Protein Family
Attribute | rcsb_uniprot_annotation.annotation_lineage.id |
Description | Members of the annotation lineage as parent class identifiers. |
Type | string |
Nested Attribute | rcsb_uniprot_annotation.type |
Nested Attribute Examples | IPR022352 IPR004825 |
Lineage Name - CARD
Attribute | rcsb_polymer_entity_annotation.annotation_lineage.name |
Description | Members of the annotation lineage as parent class names. |
Type | string |
Nested Attribute | rcsb_polymer_entity_annotation.type |
Nested Attribute Examples | SHV-1 SHV beta-lactamase |
Lineage Name - Membrane Proteins of Known 3D Structure
Attribute | rcsb_polymer_entity_annotation.annotation_lineage.name |
Description | Members of the annotation lineage as parent class names. |
Type | string |
Nested Attribute | rcsb_polymer_entity_annotation.type |
Nested Attribute Examples | Monoamine Oxidase A |
Lineage Name - Orientations of Proteins in Membranes (OPM) Database
Attribute | rcsb_polymer_entity_annotation.annotation_lineage.name |
Description | Members of the annotation lineage as parent class names. |
Type | string |
Nested Attribute | rcsb_polymer_entity_annotation.type |
Nested Attribute Examples | Flavin containing amine oxidoreductase |
Lineage Name - Pharos Disease
Attribute | rcsb_uniprot_annotation.annotation_lineage.name |
Description | Members of the annotation lineage as parent class names. |
Type | string |
Nested Attribute | rcsb_uniprot_annotation.type |
Nested Attribute Examples | hepatocellular carcinoma tuberculosis |
Lineage Name - Gene Ontology
Attribute | rcsb_uniprot_annotation.annotation_lineage.name |
Description | Members of the annotation lineage as parent class names. |
Type | string |
Nested Attribute | rcsb_uniprot_annotation.type |
Nested Attribute Examples | cellular_component intracellular |
Lineage Name - InterPro Protein Family
Attribute | rcsb_uniprot_annotation.annotation_lineage.name |
Description | Members of the annotation lineage as parent class names. |
Type | string |
Nested Attribute | rcsb_uniprot_annotation.type |
Nested Attribute Examples | Insulin family Insulin |
Count Per Polymer Entity - Cloning artifact, expression tag, linker
Attribute | rcsb_polymer_entity_feature_summary.count |
Description | The feature count. |
Type | integer |
Nested Attribute | rcsb_polymer_entity_feature_summary.type |
Nested Attribute Minimum Value | 1 |
Nested Attribute Maximum Value | 22 |
Nested Attribute Examples | 1 10 |
Count Per Polymer Entity - Modified chemical component
Attribute | rcsb_polymer_entity_feature_summary.count |
Description | The feature count. |
Type | integer |
Nested Attribute | rcsb_polymer_entity_feature_summary.type |
Nested Attribute Minimum Value | 1 |
Nested Attribute Maximum Value | 4128 |
Nested Attribute Examples | 2 5 |
Coverage Fraction Per Polymer Entity - Cloning artifact, expression tag, linker
Attribute | rcsb_polymer_entity_feature_summary.coverage |
Description | The fractional feature coverage relative to the full entity sequence. For instance, the fraction of features such as mutations, artifacts or modified monomers relative to the length of the entity sequence. |
Type | number |
Nested Attribute | rcsb_polymer_entity_feature_summary.type |
Nested Attribute Examples | 0.02 0.12 |
Coverage Fraction Per Polymer Entity - Modified chemical component
Attribute | rcsb_polymer_entity_feature_summary.coverage |
Description | The fractional feature coverage relative to the full entity sequence. For instance, the fraction of features such as mutations, artifacts or modified monomers relative to the length of the entity sequence. |
Type | number |
Nested Attribute | rcsb_polymer_entity_feature_summary.type |
Nested Attribute Examples | 0.01 0.05 |
Reference Sequence Coverage - UniProt
Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.reference_sequence_coverage |
Description | Indicates what fraction of the reference sequence is covered by this polymer entity sequence. |
Type | number |
Nested Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.database_name |
Nested Attribute Examples | 0.25 0.75 |
Entity Sequence Coverage - UniProt
Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.entity_sequence_coverage |
Description | Indicates what fraction of this polymer entity sequence is covered by the reference sequence. |
Type | number |
Nested Attribute | rcsb_polymer_entity_container_identifiers.reference_sequence_identifiers.database_name |
Nested Attribute Examples | 0.25 0.75 |
Polymer Instance (Chain) Features
Lineage Identifier - CATH
Attribute | rcsb_polymer_instance_annotation.annotation_lineage.id |
Description | Members of the annotation lineage as parent class identifiers. |
Type | string |
