8T8C
Crystal structure of the Thermus thermophilus 70S ribosome in complex with protein Y, A-site aminoacyl-tRNA analog ACC-PMN, and P-site formyl-MFI-tripeptidyl-tRNA analog ACCA-IFMf at 2.60A resolution
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C [auth 1D] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8033194 | 3000334 | SCOP2B (2022-06-29) |
C [auth 1D] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8033195 | 3000135 | SCOP2B (2022-06-29) |
GB [auth 2D] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8033194 | 3000334 | SCOP2B (2022-06-29) |
GB [auth 2D] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8033195 | 3000135 | SCOP2B (2022-06-29) |
D [auth 1E] | SCOP2B Superfamily | Translational proteins | 8033197 | 3000811 | SCOP2B (2022-06-29) |
HB [auth 2E] | SCOP2B Superfamily | Translational proteins | 8033197 | 3000811 | SCOP2B (2022-06-29) |
E [auth 1F] | SCOP2B Superfamily | Ribosomal protein L4 | 8033198 | 3001146 | SCOP2B (2022-06-29) |
IB [auth 2F] | SCOP2B Superfamily | Ribosomal protein L4 | 8033198 | 3001146 | SCOP2B (2022-06-29) |
G [auth 1H] | SCOP2B Superfamily | Ribosomal protein L6 | 8033203 | 3000724 | SCOP2B (2022-06-29) |
G [auth 1H] | SCOP2B Superfamily | Ribosomal protein L6 | 8033202 | 3000724 | SCOP2B (2022-06-29) |
KB [auth 2H] | SCOP2B Superfamily | Ribosomal protein L6 | 8033202 | 3000724 | SCOP2B (2022-06-29) |
KB [auth 2H] | SCOP2B Superfamily | Ribosomal protein L6 | 8033203 | 3000724 | SCOP2B (2022-06-29) |
H [auth 1I] | SCOP2B Superfamily | Ribosomal protein L9 C-domain | 8042934 | 3000329 | SCOP2B (2022-06-29) |
H [auth 1I] | SCOP2B Superfamily | L9 N-domain-like | 8042935 | 3000338 | SCOP2B (2022-06-29) |
LB [auth 2I] | SCOP2B Superfamily | L9 N-domain-like | 8042935 | 3000338 | SCOP2B (2022-06-29) |
LB [auth 2I] | SCOP2B Superfamily | Ribosomal protein L9 C-domain | 8042934 | 3000329 | SCOP2B (2022-06-29) |
I [auth 1N] | SCOP2B Superfamily | Ribosomal protein L13 | 8033205 | 3001134 | SCOP2B (2022-06-29) |
MB [auth 2N] | SCOP2B Superfamily | Ribosomal protein L13 | 8033205 | 3001134 | SCOP2B (2022-06-29) |
J [auth 1O] | SCOP2B Superfamily | 50S Ribosomal protein L14-like | 8042936 | 3000433 | SCOP2B (2022-06-29) |
NB [auth 2O] | SCOP2B Superfamily | 50S Ribosomal protein L14-like | 8042936 | 3000433 | SCOP2B (2022-06-29) |
K [auth 1P] | SCOP2B Superfamily | Ribosomal proteins L15p and L18e | 8033207 | 3001045 | SCOP2B (2022-06-29) |
OB [auth 2P] | SCOP2B Superfamily | Ribosomal proteins L15p and L18e | 8033207 | 3001045 | SCOP2B (2022-06-29) |
L [auth 1Q] | SCOP2B Superfamily | Ribosomal protein L16p/L10e | 8043627 | 3000884 | SCOP2B (2022-06-29) |
PB [auth 2Q] | SCOP2B Superfamily | Ribosomal protein L16p/L10e | 8043627 | 3000884 | SCOP2B (2022-06-29) |
M [auth 1R] | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
QB [auth 2R] | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
N [auth 1S] | SCOP2B Superfamily | Translational machinery components | 8033211 | 3000571 | SCOP2B (2022-06-29) |
RB [auth 2S] | SCOP2B Superfamily | Translational machinery components | 8033211 | 3000571 | SCOP2B (2022-06-29) |
O [auth 1T] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8033214 | 3000334 | SCOP2B (2022-06-29) |
SB [auth 2T] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8033214 | 3000334 | SCOP2B (2022-06-29) |
P [auth 1U] | SCOP2B Superfamily | Ribosomal protein L20 | 8033216 | 3000563 | SCOP2B (2022-06-29) |
TB [auth 2U] | SCOP2B Superfamily | Ribosomal protein L20 | 8033216 | 3000563 | SCOP2B (2022-06-29) |
Q [auth 1V] | SCOP2B Superfamily | l21p-like | 8033218 | 3002005 | SCOP2B (2022-06-29) |
UB [auth 2V] | SCOP2B Superfamily | l21p-like | 8033218 | 3002005 | SCOP2B (2022-06-29) |
R [auth 1W] | SCOP2B Superfamily | Ribosomal protein L22 | 8033220 | 3001078 | SCOP2B (2022-06-29) |
VB [auth 2W] | SCOP2B Superfamily | Ribosomal protein L22 | 8033220 | 3001078 | SCOP2B (2022-06-29) |
S [auth 1X] | SCOP2B Superfamily | Ribosomal proteins S24e, L23 and L15e | 8033219 | 3000210 | SCOP2B (2022-06-29) |
WB [auth 2X] | SCOP2B Superfamily | Ribosomal proteins S24e, L23 and L15e | 8033219 | 3000210 | SCOP2B (2022-06-29) |
T [auth 1Y] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8033223 | 3000334 | SCOP2B (2022-06-29) |
XB [auth 2Y] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8033223 | 3000334 | SCOP2B (2022-06-29) |
V [auth 10] | SCOP2B Superfamily | Ribosomal L27 protein-like | 8041210 | 3000539 | SCOP2B (2022-06-29) |
ZB [auth 20] | SCOP2B Superfamily | Ribosomal L27 protein-like | 8041210 | 3000539 | SCOP2B (2022-06-29) |
AC [auth 21] | SCOP2B Superfamily | L28p-like | 8042932 | 3001966 | SCOP2B (2022-06-29) |
W [auth 11] | SCOP2B Superfamily | L28p-like | 8042932 | 3001966 | SCOP2B (2022-06-29) |
BC [auth 22] | SCOP2B Superfamily | Ribosomal protein L29 (L29p) | 8042933 | 3000713 | SCOP2B (2022-06-29) |
X [auth 12] | SCOP2B Superfamily | Ribosomal protein L29 (L29p) | 8042933 | 3000713 | SCOP2B (2022-06-29) |
DC [auth 24] | SCOP2B Superfamily | L28p-like | 8033189 | 3001966 | SCOP2B (2022-06-29) |
Z [auth 14] | SCOP2B Superfamily | L28p-like | 8033189 | 3001966 | SCOP2B (2022-06-29) |
AA [auth 15] | SCOP2B Superfamily | Zn-binding ribosomal proteins | 8033190 | 3001320 | SCOP2B (2022-06-29) |
EC [auth 25] | SCOP2B Superfamily | Zn-binding ribosomal proteins | 8033190 | 3001320 | SCOP2B (2022-06-29) |
BA [auth 16] | SCOP2B Superfamily | Zn-binding ribosomal proteins | 8033191 | 3001320 | SCOP2B (2022-06-29) |
FC [auth 26] | SCOP2B Superfamily | Zn-binding ribosomal proteins | 8033191 | 3001320 | SCOP2B (2022-06-29) |
DA [auth 18] | SCOP2B Superfamily | L35p-like | 8033192 | 3000790 | SCOP2B (2022-06-29) |
HC [auth 28] | SCOP2B Superfamily | L35p-like | 8033192 | 3000790 | SCOP2B (2022-06-29) |
GA [auth 1b] | SCOP2B Superfamily | SIS domain/Ribosomal protein S2-like | 8044010 | 3001397 | SCOP2B (2022-06-29) |
KC [auth 2b] | SCOP2B Superfamily | SIS domain/Ribosomal protein S2-like | 8044010 | 3001397 | SCOP2B (2022-06-29) |
HA [auth 1c] | SCOP2B Superfamily | Ribosomal protein S3 C-terminal domain | 8044012 | 3001053 | SCOP2B (2022-06-29) |
HA [auth 1c] | SCOP2B Superfamily | Prokaryotic type KH domain (KH-domain type II) | 8044011 | 3001043 | SCOP2B (2022-06-29) |
LC [auth 2c] | SCOP2B Superfamily | Prokaryotic type KH domain (KH-domain type II) | 8044011 | 3001043 | SCOP2B (2022-06-29) |
LC [auth 2c] | SCOP2B Superfamily | Ribosomal protein S3 C-terminal domain | 8044012 | 3001053 | SCOP2B (2022-06-29) |
IA [auth 1d] | SCOP2B Superfamily | Alpha-L RNA-binding motif | 8044014 | 3001473 | SCOP2B (2022-06-29) |
MC [auth 2d] | SCOP2B Superfamily | Alpha-L RNA-binding motif | 8044014 | 3001473 | SCOP2B (2022-06-29) |
JA [auth 1e] | SCOP2B Superfamily | dsRNA-binding domain-like | 8044017 | 3000985 | SCOP2B (2022-06-29) |
JA [auth 1e] | SCOP2B Superfamily | Ribosomal protein S5 domain 2-like | 8044015 | 3000100 | SCOP2B (2022-06-29) |
NC [auth 2e] | SCOP2B Superfamily | Ribosomal protein S5 domain 2-like | 8044015 | 3000100 | SCOP2B (2022-06-29) |
NC [auth 2e] | SCOP2B Superfamily | dsRNA-binding domain-like | 8044017 | 3000985 | SCOP2B (2022-06-29) |
LA [auth 1g] | SCOP2B Superfamily | Ribosomal protein S7 | 8033523 | 3000799 | SCOP2B (2022-06-29) |
PC [auth 2g] | SCOP2B Superfamily | Ribosomal protein S7 | 8033523 | 3000799 | SCOP2B (2022-06-29) |
NA [auth 1i] | SCOP2B Superfamily | Ribosomal protein S5 domain 2-like | 8037678 | 3000100 | SCOP2B (2022-06-29) |
RC [auth 2i] | SCOP2B Superfamily | Ribosomal protein S5 domain 2-like | 8037678 | 3000100 | SCOP2B (2022-06-29) |
OA [auth 1j] | SCOP2B Superfamily | Ribosomal protein S10 | 8044019 | 3001336 | SCOP2B (2022-06-29) |
SC [auth 2j] | SCOP2B Superfamily | Ribosomal protein S10 | 8044019 | 3001336 | SCOP2B (2022-06-29) |
PA [auth 1k] | SCOP2B Superfamily | Translational machinery components | 8044020 | 3000571 | SCOP2B (2022-06-29) |
TC [auth 2k] | SCOP2B Superfamily | Translational machinery components | 8044020 | 3000571 | SCOP2B (2022-06-29) |
QA [auth 1l] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8044021 | 3000135 | SCOP2B (2022-06-29) |
UC [auth 2l] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8044021 | 3000135 | SCOP2B (2022-06-29) |
RA [auth 1m] | SCOP2B Superfamily | S13-like H2TH domain | 8003708 | 3000053 | SCOP2B (2022-06-29) |
VC [auth 2m] | SCOP2B Superfamily | S13-like H2TH domain | 8003708 | 3000053 | SCOP2B (2022-06-29) |
SA [auth 1n] | SCOP2B Superfamily | Glucocorticoid receptor-like (DNA-binding domain) | 8052585 | 3000068 | SCOP2B (2022-06-29) |
WC [auth 2n] | SCOP2B Superfamily | Glucocorticoid receptor-like (DNA-binding domain) | 8052585 | 3000068 | SCOP2B (2022-06-29) |
UA [auth 1p] | SCOP2B Superfamily | Ribosomal protein S16 | 8044025 | 3000680 | SCOP2B (2022-06-29) |
YC [auth 2p] | SCOP2B Superfamily | Ribosomal protein S16 | 8044025 | 3000680 | SCOP2B (2022-06-29) |
VA [auth 1q] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8044026 | 3000135 | SCOP2B (2022-06-29) |
ZC [auth 2q] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8044026 | 3000135 | SCOP2B (2022-06-29) |
AD [auth 2r] | SCOP2B Superfamily | Ribosomal protein S18 | 8044028 | 3001191 | SCOP2B (2022-06-29) |
WA [auth 1r] | SCOP2B Superfamily | Ribosomal protein S18 | 8044028 | 3001191 | SCOP2B (2022-06-29) |
BD [auth 2s] | SCOP2B Superfamily | Ribosomal protein S19 | 8044027 | 3000686 | SCOP2B (2022-06-29) |
XA [auth 1s] | SCOP2B Superfamily | Ribosomal protein S19 | 8044027 | 3000686 | SCOP2B (2022-06-29) |
CD [auth 2t] | SCOP2B Superfamily | Ribosomal protein S20 | 8044029 | 3001362 | SCOP2B (2022-06-29) |
YA [auth 1t] | SCOP2B Superfamily | Ribosomal protein S20 | 8044029 | 3001362 | SCOP2B (2022-06-29) |
AB [auth 1y] | SCOP2B Superfamily | YfiA/CsgE-like | 8042886 | 3000912 | SCOP2B (2022-06-29) |
ED [auth 2y] | SCOP2B Superfamily | YfiA/CsgE-like | 8042886 | 3000912 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
A [auth 1A], EB [auth 2A] | 2MA | Parent Component: A |
A [auth 1A], EB [auth 2A] | 2MU | Parent Component: U |
A [auth 1A], EB [auth 2A] | 5MC | Parent Component: C |
A [auth 1A], EB [auth 2A] | 5MU | Parent Component: U |
A [auth 1A], EB [auth 2A] | OMC | Parent Component: C |
A [auth 1A], EB [auth 2A] | OMG | Parent Component: G |
A [auth 1A], EB [auth 2A] | PSU | Parent Component: U |
FA [auth 1a], JC [auth 2a] | 2MG | Parent Component: G |
FA [auth 1a], JC [auth 2a] | 4OC | Parent Component: C |
FA [auth 1a], JC [auth 2a] | 5MC | Parent Component: C |
FA [auth 1a], JC [auth 2a] | G7M | Parent Component: G |
FA [auth 1a], JC [auth 2a] | M2G | Parent Component: G |
FA [auth 1a], JC [auth 2a] | MA6 | Parent Component: A |
FA [auth 1a], JC [auth 2a] | PSU | Parent Component: U |
FA [auth 1a], JC [auth 2a] | UR3 | Parent Component: U |
QA [auth 1l], UC [auth 2l] | 0TD | Parent Component: ASP |
BB [auth 1w], FD [auth 2w] | PPU | Parent Component: A |
CB [auth 1x], GD [auth 2x] | 8AN | Parent Component: A |
DB [auth 1v], HD [auth 2v] | FME | Parent Component: MET :  AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |