8OXV
Transglutaminase 3 zymogen in complex with DH patient-derived Fab DH63-B02
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | CsgC/transglutaminase domain-like | 8055478 | 3002048 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Cysteine proteinases | 8041161 | 3001808 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | E set domains | 8055035 | 3000070 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | CsgC/transglutaminase domain-like | 8055227 | 3002048 | SCOP2B (2022-06-29) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
Heavy Chain | IGHV3 | - | protein-glutamine gamma-glutamyltransferase e 27 kda non-catalytic chain | SAbDab (2024-11-29) | |
Light Chain | IGLV6 | Lambda | protein-glutamine gamma-glutamyltransferase e 27 kda non-catalytic chain | SAbDab (2024-11-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00868 | Transglutaminase family (Transglut_N) | Transglutaminase family | - | Domain | |
PF00927 | Transglutaminase family, C-terminal ig like domain (Transglut_C) | Transglutaminase family, C-terminal ig like domain | - | Domain | |
PF01841 | Transglutaminase-like superfamily (Transglut_core) | Transglutaminase-like superfamily | - | Family | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036985 | Transglutaminase-like superfamily | Homologous Superfamily | |
IPR036238 | Transglutaminase, C-terminal domain superfamily | Homologous Superfamily | |
IPR002931 | Transglutaminase-like | Domain | |
IPR014756 | Immunoglobulin E-set | Homologous Superfamily | |
IPR038765 | Papain-like cysteine peptidase superfamily | Homologous Superfamily | |
IPR001102 | Transglutaminase, N-terminal | Domain | |
IPR008958 | Transglutaminase, C-terminal | Domain | |
IPR050779 | Protein-glutamine gamma-glutamyltransferases | Family | |
IPR023608 | Protein-glutamine gamma-glutamyltransferase, animal | Family | |
IPR013808 | Transglutaminase, active site | Active Site | |
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q08188 | :