8J79
Bovine Xanthine Oxidoreductase Crystallized with oxypurinol
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | CO dehydrogenase molybdoprotein N-domain-like | 8043059 | 3000847 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | CO dehydrogenase flavoprotein C-terminal domain-like | 8043061 | 3001921 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | CO dehydrogenase ISP C-domain like | 8043057 | 3000439 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Molybdenum cofactor-binding domain | 8043062 | 3000625 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8043058 | 3000113 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8043065 | 3000913 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | CO dehydrogenase molybdoprotein N-domain-like | 8043059 | 3000847 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | CO dehydrogenase flavoprotein C-terminal domain-like | 8043061 | 3001921 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8043065 | 3000913 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | CO dehydrogenase ISP C-domain like | 8043057 | 3000439 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Molybdenum cofactor-binding domain | 8043062 | 3000625 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8043058 | 3000113 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00941 | FAD binding domain in molybdopterin dehydrogenase (FAD_binding_5) | FAD binding domain in molybdopterin dehydrogenase | - | Family | |
PF01315 | Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain (Ald_Xan_dh_C) | Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain | - | Domain | |
PF01799 | [2Fe-2S] binding domain (Fer2_2) | [2Fe-2S] binding domain | - | Domain | |
PF20256 | Molybdopterin cofactor-binding domain (MoCoBD_2) | Molybdopterin cofactor-binding domain | - | Domain | |
PF03450 | CO dehydrogenase flavoprotein C-terminal domain (CO_deh_flav_C) | CO dehydrogenase flavoprotein C-terminal domain | - | Domain | |
PF02738 | Molybdopterin cofactor-binding domain (MoCoBD_1) | Molybdopterin cofactor-binding domain | - | Domain | |
PF00111 | 2Fe-2S iron-sulfur cluster binding domain (Fer2) | 2Fe-2S iron-sulfur cluster binding domain | - | Domain |