Crystal structure of DPP8 in complex with a 4-oxo-b-lactam based inhibitor, L84
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
B | F_UNCLASSIFIED | e7oz7B1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
B | Hydrolase_4 | e7oz7B2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
A | F_UNCLASSIFIED | e7oz7A1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
A | Hydrolase_4 | e7oz7A2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Dipeptidyl peptidase 8 | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  Q6V1X1 | |