7CBA
Crystal structure of snake venom phosphodiesterase (PDE) from Taiwan cobra (Naja atra atra) in complex with isorhamnetin and citrate
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Phosphodiest_C | e7cbaA4 | A: a+b two layers | X: Alpha-beta plaits | H: Phosphonoacetate hydrolase insertion domain (From Topology) | T: Phosphonoacetate hydrolase insertion domain | F: Phosphodiest_C | ECOD (1.6) |
A | Phosphodiest_N | e7cbaA2 | A: a/b three-layered sandwiches | X: Alkaline phosphatase-like (From Topology) | H: Alkaline phosphatase-like (From Topology) | T: Alkaline phosphatase-like | F: Phosphodiest_N | ECOD (1.6) |
A | Endonuclease_NS | e7cbaA1 | A: few secondary structure elements | X: His-Me finger endonucleases (From Homology) | H: His-Me finger endonucleases | T: His-Me finger endonucleases | F: Endonuclease_NS | ECOD (1.6) |
A | Somatomedin_B | e7cbaA3 | A: few secondary structure elements | X: Somatomedin B domain (From Topology) | H: Somatomedin B domain (From Topology) | T: Somatomedin B domain | F: Somatomedin_B | ECOD (1.6) |
B | Phosphodiest_C | e7cbaB4 | A: a+b two layers | X: Alpha-beta plaits | H: Phosphonoacetate hydrolase insertion domain (From Topology) | T: Phosphonoacetate hydrolase insertion domain | F: Phosphodiest_C | ECOD (1.6) |
B | Phosphodiest_N | e7cbaB2 | A: a/b three-layered sandwiches | X: Alkaline phosphatase-like (From Topology) | H: Alkaline phosphatase-like (From Topology) | T: Alkaline phosphatase-like | F: Phosphodiest_N | ECOD (1.6) |
B | Endonuclease_NS | e7cbaB1 | A: few secondary structure elements | X: His-Me finger endonucleases (From Homology) | H: His-Me finger endonucleases | T: His-Me finger endonucleases | F: Endonuclease_NS | ECOD (1.6) |
B | Somatomedin_B | e7cbaB3 | A: few secondary structure elements | X: Somatomedin B domain (From Topology) | H: Somatomedin B domain (From Topology) | T: Somatomedin B domain | F: Somatomedin_B | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01033 | Somatomedin B domain (Somatomedin_B) | Somatomedin B domain | - | Family | |
PF01663 | Type I phosphodiesterase / nucleotide pyrophosphatase (Phosphodiest) | Type I phosphodiesterase / nucleotide pyrophosphatase | - | Family | |
PF01223 | DNA/RNA non-specific endonuclease (Endonuclease_NS) | DNA/RNA non-specific endonuclease | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002591 | Type I phosphodiesterase/nucleotide pyrophosphatase/phosphate transferase | Family | |
IPR044929 | DNA/RNA non-specific endonuclease superfamily | Homologous Superfamily | |
IPR044925 | His-Me finger superfamily | Homologous Superfamily | |
IPR036024 | Somatomedin B-like domain superfamily | Homologous Superfamily | |
IPR001604 | DNA/RNA non-specific endonuclease/pyrophosphatase/phosphodiesterase domain | Domain | |
IPR020821 | ENPP1-3/EXOG-like, endonuclease/phosphodiesterase domain | Domain | |
IPR001212 | Somatomedin B domain | Domain | |
IPR017850 | Alkaline-phosphatase-like, core domain superfamily | Homologous Superfamily |