5I3C
Crystal structure of E.coli purine nucleoside phosphorylase with acycloguanosine
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d5i3cc_ | Alpha and beta proteins (a/b) | Phosphorylase/hydrolase-like | Purine and uridine phosphorylases | Purine and uridine phosphorylases | Purine nucleoside phosphorylase, PNP | (Escherichia coli O139:H28 str. E24377A ) [TaxId: 331111 ], | SCOPe (2.08) |
A | d5i3ca_ | Alpha and beta proteins (a/b) | Phosphorylase/hydrolase-like | Purine and uridine phosphorylases | Purine and uridine phosphorylases | Purine nucleoside phosphorylase, PNP | (Escherichia coli O139:H28 str. E24377A ) [TaxId: 331111 ], | SCOPe (2.08) |
B | d5i3cb_ | Alpha and beta proteins (a/b) | Phosphorylase/hydrolase-like | Purine and uridine phosphorylases | Purine and uridine phosphorylases | Purine nucleoside phosphorylase, PNP | (Escherichia coli O139:H28 str. E24377A ) [TaxId: 331111 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | PNP_UDP_1 | e5i3cC1 | A: a/b three-layered sandwiches | X: Phosphorylase/hydrolase-like | H: Peptidyl-tRNA hydrolase-like (From Topology) | T: Peptidyl-tRNA hydrolase-like | F: PNP_UDP_1 | ECOD (1.6) |
A | PNP_UDP_1 | e5i3cA1 | A: a/b three-layered sandwiches | X: Phosphorylase/hydrolase-like | H: Peptidyl-tRNA hydrolase-like (From Topology) | T: Peptidyl-tRNA hydrolase-like | F: PNP_UDP_1 | ECOD (1.6) |
B | PNP_UDP_1 | e5i3cB1 | A: a/b three-layered sandwiches | X: Phosphorylase/hydrolase-like | H: Peptidyl-tRNA hydrolase-like (From Topology) | T: Peptidyl-tRNA hydrolase-like | F: PNP_UDP_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.40.50.1580 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Nucleoside phosphorylase domain | CATH (4.3.0) |
A | 3.40.50.1580 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Nucleoside phosphorylase domain | CATH (4.3.0) |
B | 3.40.50.1580 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Nucleoside phosphorylase domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01048 | Phosphorylase superfamily (PNP_UDP_1) | Phosphorylase superfamily | Members of this family include: purine nucleoside phosphorylase (PNP) Uridine phosphorylase (UdRPase) 5'-methylthioadenosine phosphorylase (MTA phosphorylase) | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR018016 | Nucleoside phosphorylase, conserved site | Conserved Site | |
IPR004402 | Purine nucleoside phosphorylase DeoD-type | Family | |
IPR035994 | Nucleoside phosphorylase superfamily | Homologous Superfamily | |
IPR000845 | Nucleoside phosphorylase domain | Domain |