5CDQ
2.95A structure of Moxifloxacin with S.aureus DNA gyrase and DNA
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DNA_topoisoIV_1st | e5cdqA1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: DNA_topoisoIV_1st | ECOD (1.6) |
A | DNA_topoisoIV_3rd | e5cdqA2 | A: alpha bundles | X: alpha-helical domain in type II DNA topoisomerase (From Topology) | H: alpha-helical domain in type II DNA topoisomerase (From Topology) | T: alpha-helical domain in type II DNA topoisomerase | F: DNA_topoisoIV_3rd | ECOD (1.6) |
A | DNA_topoisoIV_2nd_1 | e5cdqA3 | A: a+b two layers | X: a+b domain in type II DNA topoisomerase (From Topology) | H: a+b domain in type II DNA topoisomerase (From Topology) | T: a+b domain in type II DNA topoisomerase | F: DNA_topoisoIV_2nd_1 | ECOD (1.6) |
C | DNA_topoisoIV_1st | e5cdqC1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: DNA_topoisoIV_1st | ECOD (1.6) |
C | DNA_topoisoIV_3rd | e5cdqC2 | A: alpha bundles | X: alpha-helical domain in type II DNA topoisomerase (From Topology) | H: alpha-helical domain in type II DNA topoisomerase (From Topology) | T: alpha-helical domain in type II DNA topoisomerase | F: DNA_topoisoIV_3rd | ECOD (1.6) |
C | DNA_topoisoIV_2nd_1 | e5cdqC3 | A: a+b two layers | X: a+b domain in type II DNA topoisomerase (From Topology) | H: a+b domain in type II DNA topoisomerase (From Topology) | T: a+b domain in type II DNA topoisomerase | F: DNA_topoisoIV_2nd_1 | ECOD (1.6) |
G [auth R] | DNA_topoisoIV_1st | e5cdqR3 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: DNA_topoisoIV_1st | ECOD (1.6) |
G [auth R] | DNA_topoisoIV_3rd | e5cdqR1 | A: alpha bundles | X: alpha-helical domain in type II DNA topoisomerase (From Topology) | H: alpha-helical domain in type II DNA topoisomerase (From Topology) | T: alpha-helical domain in type II DNA topoisomerase | F: DNA_topoisoIV_3rd | ECOD (1.6) |
G [auth R] | DNA_topoisoIV_2nd_1 | e5cdqR2 | A: a+b two layers | X: a+b domain in type II DNA topoisomerase (From Topology) | H: a+b domain in type II DNA topoisomerase (From Topology) | T: a+b domain in type II DNA topoisomerase | F: DNA_topoisoIV_2nd_1 | ECOD (1.6) |
I [auth T] | DNA_topoisoIV_1st | e5cdqT2 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: DNA_topoisoIV_1st | ECOD (1.6) |
I [auth T] | DNA_topoisoIV_3rd | e5cdqT1 | A: alpha bundles | X: alpha-helical domain in type II DNA topoisomerase (From Topology) | H: alpha-helical domain in type II DNA topoisomerase (From Topology) | T: alpha-helical domain in type II DNA topoisomerase | F: DNA_topoisoIV_3rd | ECOD (1.6) |
I [auth T] | DNA_topoisoIV_2nd_1 | e5cdqT3 | A: a+b two layers | X: a+b domain in type II DNA topoisomerase (From Topology) | H: a+b domain in type II DNA topoisomerase (From Topology) | T: a+b domain in type II DNA topoisomerase | F: DNA_topoisoIV_2nd_1 | ECOD (1.6) |
D | DNA_gyraseB_C | e5cdqD1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Toprim domain | F: DNA_gyraseB_C | ECOD (1.6) |
H [auth S] | DNA_gyraseB_C | e5cdqS1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Toprim domain | F: DNA_gyraseB_C | ECOD (1.6) |
B | DNA_gyraseB_C | e5cdqB1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Toprim domain | F: DNA_gyraseB_C | ECOD (1.6) |
J [auth U] | DNA_gyraseB_C | e5cdqU1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Toprim domain | F: DNA_gyraseB_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
D | 3.40.50.670 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (utative) | |
H [auth S] | 3.40.50.670 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (utative) | |
B | 3.40.50.670 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (utative) | |
J [auth U] | 3.40.50.670 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, C, G [auth R], I [auth T] | PF00521 | DNA gyrase/topoisomerase IV, subunit A (DNA_topoisoIV) | DNA gyrase/topoisomerase IV, subunit A | - | Family |
B, D, H [auth S], J [auth U] | PF00986 | DNA gyrase B subunit, carboxyl terminus (DNA_gyraseB_C) | DNA gyrase B subunit, carboxyl terminus | - | Family |
B, D, H [auth S], J [auth U] | PF01751 | Toprim domain (Toprim) | Toprim domain | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
A, C, G [auth R], I [auth T] | PTR | Parent Component: TYR :  AA0039 :  O4'-phospho-L-tyrosine MOD:00048 |