4MNH
Structure of the DP10.7 TCR
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | C1-set | e4mnhA5 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set | ECOD (1.6) |
A | V-set_3 | e4mnhA6 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
C | C1-set | e4mnhC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set | ECOD (1.6) |
C | V-set_3 | e4mnhC2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
B | DUF1968 | e4mnhB2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: DUF1968 | ECOD (1.6) |
B | V-set_4 | e4mnhB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_4 | ECOD (1.6) |
D | DUF1968 | e4mnhD2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: DUF1968 | ECOD (1.6) |
D | V-set_4 | e4mnhD1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_4 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
C | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
B | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
D | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
V-gamma4_V-delta1 | V-GAMMA-C-BETA-2 | Homo sapiens (human) | TRGV4*01, TRGV4*02, TRGJ1*01, TRGJ2*01, TRBC2*01, TRBC2*02 | V-DOMAIN V-GAMMA, C-DOMAIN C-BETA-2 | TR | (V-DELTA-C-ALPHA_V-GAMMA-C-BETA-2) | IMGT (202447-0) | |
V-gamma4_V-delta1 | V-DELTA-C-ALPHA | Homo sapiens (human) | TRDV1*01, TRDJ1*01, TRAC*01 | V-DOMAIN V-DELTA, C-DOMAIN C-ALPHA | TR | (V-DELTA-C-ALPHA_V-GAMMA-C-BETA-2) | IMGT (202447-0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07686 | Immunoglobulin V-set domain (V-set) | Immunoglobulin V-set domain | This domain is found in antibodies as well as neural protein P0 and CTL4 amongst others. | Domain | |
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain | |
PF07686 | Immunoglobulin V-set domain (V-set) | Immunoglobulin V-set domain | This domain is found in antibodies as well as neural protein P0 and CTL4 amongst others. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
T-cell receptor gamma chain V region PT-gamma-1/2, Human nkt tcr beta chain | - | - | ||
Human nkt tcr alpha chain | - | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR003597 | Immunoglobulin C1-set | Domain | |
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
IPR013106 | Immunoglobulin V-set domain | Domain | |
IPR003599 | Immunoglobulin domain subtype | Domain | |
IPR007110 | Immunoglobulin-like domain | Domain | |
IPR050413 | T cell receptor beta variable | Family | |
IPR003597 | Immunoglobulin C1-set | Domain | |
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
IPR051755 | Immunoglobulin-like Cell Surface Receptor | Family | |
IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
IPR013106 | Immunoglobulin V-set domain | Domain | |
IPR003599 | Immunoglobulin domain subtype | Domain | |
IPR007110 | Immunoglobulin-like domain | Domain |