4MI4
Crystal structure of spermidine N-acetyltransferase from Vibrio cholerae in complex with spermine
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4mi4a_ | Alpha and beta proteins (a+b) | Acyl-CoA N-acyltransferases (Nat) | Acyl-CoA N-acyltransferases (Nat) | automated matches | automated matches | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
C | d4mi4c_ | Alpha and beta proteins (a+b) | Acyl-CoA N-acyltransferases (Nat) | Acyl-CoA N-acyltransferases (Nat) | automated matches | automated matches | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
B | d4mi4b_ | Alpha and beta proteins (a+b) | Acyl-CoA N-acyltransferases (Nat) | Acyl-CoA N-acyltransferases (Nat) | automated matches | automated matches | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Acyl-CoA N-acyltransferases (Nat) | 8060309 | 3000403 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Acyl-CoA N-acyltransferases (Nat) | 8060309 | 3000403 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Acyl-CoA N-acyltransferases (Nat) | 8060309 | 3000403 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Acetyltransf_3_1 | e4mi4A1 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: Acetyltransf_3_1 | ECOD (1.6) |
C | Acetyltransf_3_1 | e4mi4C1 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: Acetyltransf_3_1 | ECOD (1.6) |
B | Acetyltransf_3_1 | e4mi4B1 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: Acetyltransf_3_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.630.30 | Alpha Beta | 3-Layer(aba) Sandwich | Aminopeptidase | Gcn5-related N-acetyltransferase (GNAT) | CATH (4.3.0) |
C | 3.40.630.30 | Alpha Beta | 3-Layer(aba) Sandwich | Aminopeptidase | Gcn5-related N-acetyltransferase (GNAT) | CATH (4.3.0) |
B | 3.40.630.30 | Alpha Beta | 3-Layer(aba) Sandwich | Aminopeptidase | Gcn5-related N-acetyltransferase (GNAT) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00583 | Acetyltransferase (GNAT) family (Acetyltransf_1) | Acetyltransferase (GNAT) family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR016181 | Acyl-CoA N-acyltransferase | Homologous Superfamily | |
IPR000182 | GNAT domain | Domain |