3LZG
Crystal structure of a 2009 H1N1 influenza virus hemagglutinin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Influenza hemagglutinin headpiece | 8087793 | 4002506 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
I | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
K | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
D | SCOP2 Family | Influenza hemagglutinin (stalk) | 8087955 | 4003840 | SCOP2 (2022-06-29) |
D | SCOP2 Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2 (2022-06-29) |
F | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
L | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Hemagglutinin_1st | e3lzgA1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
C | Hemagglutinin_1st | e3lzgC1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
E | Hemagglutinin_1st | e3lzgE1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
I | Hemagglutinin_1st | e3lzgI1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
K | Hemagglutinin_1st | e3lzgK1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
G | Hemagglutinin_1st | e3lzgG1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001364 | Haemagglutinin, influenzavirus A/B | Family | |
IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | |
IPR000149 | Haemagglutinin, influenzavirus A | Family | |
IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily | |
IPR001364 | Haemagglutinin, influenzavirus A/B | Family | |
IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | |
IPR000149 | Haemagglutinin, influenzavirus A | Family | |
IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |