2Z49
Crystal Structure of Hemolytic Lectin CEL-III Complexed with methyl-alpha-D-galactopylanoside
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2z49a1 | All beta proteins | beta-Trefoil | Ricin B-like lectins | Ricin B-like | Hemolytic lectin CEL-III, domains 1 and 2 | (Pseudocnus echinatus ) [TaxId: 2592315 ], | SCOPe (2.08) |
A | d2z49a3 | Alpha and beta proteins (a+b) | Hemolytic lectin CEL-III, C-terminal domain | Hemolytic lectin CEL-III, C-terminal domain | Hemolytic lectin CEL-III, C-terminal domain | Hemolytic lectin CEL-III, C-terminal domain | (Pseudocnus echinatus ) [TaxId: 2592315 ], | SCOPe (2.08) |
B | d2z49b1 | All beta proteins | beta-Trefoil | Ricin B-like lectins | Ricin B-like | Hemolytic lectin CEL-III, domains 1 and 2 | (Pseudocnus echinatus ) [TaxId: 2592315 ], | SCOPe (2.08) |
B | d2z49b3 | Alpha and beta proteins (a+b) | Hemolytic lectin CEL-III, C-terminal domain | Hemolytic lectin CEL-III, C-terminal domain | Hemolytic lectin CEL-III, C-terminal domain | Hemolytic lectin CEL-III, C-terminal domain | (Pseudocnus echinatus ) [TaxId: 2592315 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Aerolisin/ETX/LSL pore-forming domain-like | 8041259 | 3000278 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Ricin B-like lectins | 8041271 | 3000678 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Ricin B-like lectins | 8041268 | 3000678 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ricin B-like lectins | 8041271 | 3000678 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ricin B-like lectins | 8041268 | 3000678 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Aerolisin/ETX/LSL pore-forming domain-like | 8041259 | 3000278 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Ricin_B_lectin | e2z49A1 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: Ricin_B_lectin | ECOD (1.6) |
A | EUF08571 | e2z49A3 | A: beta complex topology | X: Aerolysin family of pore-forming toxins (From Topology) | H: Aerolysin family of pore-forming toxins (From Topology) | T: Aerolysin family of pore-forming toxins | F: EUF08571 | ECOD (1.6) |
B | Ricin_B_lectin | e2z49B1 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: Ricin_B_lectin | ECOD (1.6) |
B | EUF08571 | e2z49B3 | A: beta complex topology | X: Aerolysin family of pore-forming toxins (From Topology) | H: Aerolysin family of pore-forming toxins (From Topology) | T: Aerolysin family of pore-forming toxins | F: EUF08571 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
A | 3.30.1750.10 | Alpha Beta | 2-Layer Sandwich | hemolytic lectin cel-iii, domain 3 | Hemolytic lectin CEL-III, C-terminal domain | CATH (4.3.0) |
B | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
B | 3.30.1750.10 | Alpha Beta | 2-Layer Sandwich | hemolytic lectin cel-iii, domain 3 | Hemolytic lectin CEL-III, C-terminal domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00652 | Ricin-type beta-trefoil lectin domain (Ricin_B_lectin) | Ricin-type beta-trefoil lectin domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR035992 | Ricin B-like lectins | Homologous Superfamily | |
IPR028988 | Hemolytic lectin CEL-III, C-terminal domain superfamily | Homologous Superfamily | |
IPR000772 | Ricin B, lectin domain | Domain |