2XI5
N-terminal endonuclease domain of La Crosse virus L-protein
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Restriction endonuclease-like | 8090963 | 3000104 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Restriction endonuclease-like | 8090963 | 3000104 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Restriction endonuclease-like | 8090963 | 3000104 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Restriction endonuclease-like | 8090963 | 3000104 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | L_protein_N | e2xi5B1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: L_protein_N | ECOD (1.6) |
C | L_protein_N | e2xi5C1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: L_protein_N | ECOD (1.6) |
D | L_protein_N | e2xi5D1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: L_protein_N | ECOD (1.6) |
A | L_protein_N | e2xi5A1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: L_protein_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.91.60 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
C | 3.40.91.60 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
D | 3.40.91.60 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
A | 3.40.91.60 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) |