2VPF
VASCULAR ENDOTHELIAL GROWTH FACTOR REFINED TO 1.93 ANGSTROMS RESOLUTION
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PDGF | e2vpfA1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
G | PDGF | e2vpfG1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
H | PDGF | e2vpfH1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
B | PDGF | e2vpfB1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
C | PDGF | e2vpfC1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
D | PDGF | e2vpfD1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
E | PDGF | e2vpfE1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
F | PDGF | e2vpfF1 | A: few secondary structure elements | X: Cystine-knot cytokines (From Topology) | H: Cystine-knot cytokines (From Topology) | T: Cystine-knot cytokines | F: PDGF | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
G | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
H | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
B | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
C | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
D | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
E | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
F | 2.10.90.10 | Mainly Beta | Ribbon | Cystine Knot Cytokines, subunit B | Cystine-knot cytokines | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR029034 | Cystine-knot cytokine | Homologous Superfamily | |
IPR036841 | Vascular endothelial growth factor, heparin-binding domain superfamily | Homologous Superfamily | |
IPR023581 | Platelet-derived growth factor, conserved site | Conserved Site | |
IPR000072 | PDGF/VEGF domain | Domain | |
IPR027928 | Vascular endothelial growth factor, heparin-binding domain | Domain | |
IPR050507 | Platelet-derived/Vascular endothelial growth factor | Family |