Beta-2-Glycoprotein I and it's role in APS
Klenotic, P.A., Yu, E.W.Y.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Beta-2-glycoprotein 1 | 326 | Homo sapiens | Mutation(s): 0  Gene Names: APOH, B2G1 | ||
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P02749 (Homo sapiens) Explore P02749  Go to UniProtKB:  P02749 | |||||
PHAROS:  P02749 GTEx:  ENSG00000091583  | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P02749 | ||||
Glycosylation | |||||
Glycosylation Sites: 4 | Go to GlyGen: P02749-1 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose | B | 4 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan:  G47477HI GlyCosmos:  G47477HI GlyGen:  G47477HI |
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
NAG Query on NAG | D [auth A], E [auth A] | 2-acetamido-2-deoxy-beta-D-glucopyranose C8 H15 N O6 OVRNDRQMDRJTHS-FMDGEEDCSA-N |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 159.645 | α = 90 |
b = 172.976 | β = 90 |
c = 113.439 | γ = 90 |
Software Name | Purpose |
---|---|
PHENIX | refinement |
Coot | model building |
SCALEPACK | data scaling |
PDB_EXTRACT | data extraction |
PHENIX | phasing |
HKL-2000 | data reduction |