Crystal structure of fad quinone reductase 2 in complex with resveratrol at 1.6A
Serriere, J., Boutin, J.A., Isabet, T., Antoine, M., Ferry, G.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Ribosyldihydronicotinamide dehydrogenase [quinone] | 231 | Homo sapiens | Mutation(s): 1  Gene Names: NQO2, NMOR2 EC: 1.10.99.2 (PDB Primary Data), 1.10.5.1 (UniProt) | ||
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P16083 (Homo sapiens) Explore P16083  Go to UniProtKB:  P16083 | |||||
PHAROS:  P16083 GTEx:  ENSG00000124588  | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P16083 | ||||
Sequence AnnotationsExpand | |||||
|
Ligands 4 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
FAD Query on FAD | C [auth A], F [auth B] | FLAVIN-ADENINE DINUCLEOTIDE C27 H33 N9 O15 P2 VWWQXMAJTJZDQX-UYBVJOGSSA-N | |||
STL Query on STL | D [auth A], G [auth B] | RESVERATROL C14 H12 O3 LUKBXSAWLPMMSZ-OWOJBTEDSA-N | |||
GOL Query on GOL | H [auth B] | GLYCEROL C3 H8 O3 PEDCQBHIVMGVHV-UHFFFAOYSA-N | |||
ZN Query on ZN | E [auth A], I [auth B] | ZINC ION Zn PTFCDOFLOPIGGS-UHFFFAOYSA-N |
Binding Affinity Annotations  | |||
---|---|---|---|
ID | Source | Binding Affinity | |
STL | BindingDB:  4QOH | Ki: 88 (nM) from 1 assay(s) | |
Kd: 54 (nM) from 1 assay(s) | |||
IC50: min: 450, max: 6900 (nM) from 7 assay(s) | |||
-TΔS: 20.93 (kJ/mol) from 1 assay(s) | |||
ΔG: -4.10e+1 (kJ/mol) from 1 assay(s) |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 56.69 | α = 90 |
b = 82.27 | β = 90 |
c = 106.13 | γ = 90 |
Software Name | Purpose |
---|---|
XDS | data scaling |
MOLREP | phasing |
REFMAC | refinement |
XDS | data reduction |