Homo sapiens | 3,706 |
Bos taurus | 2,098 |
Mus musculus | 1,363 |
Gallus gallus | 1,327 |
Escherichia coli | 1,025 |
Sus scrofa | 880 |
Oryctolagus cuniculus | 849 |
Cryphonectria parasitica | 826 |
Saccharomyces cerevisiae | 765 |
synthetic construct | 665 |
Saccharomyces cerevisiae S288C | 628 |
Thermus thermophilus HB8 | 508 |
Escherichia coli K-12 | 449 |
Rattus norvegicus | 413 |
Equus caballus | 270 |
Hirudo medicinalis | 251 |
Ovis aries | 161 |
Thermus thermophilus | 156 |
Bacillus thermoproteolyticus | 151 |
Parengyodontium album | 144 |
Tetronarce californica | 136 |
Human immunodeficiency virus 1 | 122 |
Thaumatococcus daniellii | 119 |
Thermosynechococcus vestitus BP-1 | 102 |
Escherichia coli BL21(DE3) | 100 |
Azotobacter vinelandii | 91 |
Canavalia ensiformis | 86 |
Mycolicibacterium smegmatis MC2 155 | 85 |
Staphylococcus aureus | 85 |
Tequatrovirus T4 | 81 |
Camelus dromedarius | 80 |
Spinacia oleracea | 80 |
Haloarcula marismortui | 74 |
Physeter catodon | 71 |
Chlamydomonas reinhardtii | 68 |
Severe acute respiratory syndrome coronavirus 2 | 65 |
Drosophila melanogaster | 64 |
Momordica balsamina | 63 |
Daboia russelii pulchella | 58 |
Polytomella sp. Pringsheim 198.80 | 58 |
Streptomyces rubiginosus | 56 |
Streptomyces avidinii | 55 |
Xenopus laevis | 55 |
Halobacterium salinarum | 54 |
Bacillus subtilis | 53 |
Cereibacter sphaeroides | 53 |
Amanita phalloides | 52 |
Pseudomonas aeruginosa | 52 |
Influenza A virus | 50 |
Lama glama | 50 |
Salmonella enterica subsp. enterica serovar Typhimurium | 49 |
Thermus thermophilus HB27 | 49 |
Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | 47 |
Thermochaetoides thermophila DSM 1495 | 46 |
Bacillus subtilis subsp. subtilis str. 168 | 45 |
Capra hircus | 45 |
Arabidopsis thaliana | 44 |
Pseudomonas putida | 44 |
Meleagris gallopavo | 43 |
Trichoderma reesei | 43 |
Hordeum vulgare | 42 |
Pseudomonas aeruginosa PAO1 | 42 |
Thermostichus vulcanus | 42 |
Blastochloris viridis | 41 |
Tetrahymena thermophila | 40 |
Triticum aestivum | 40 |
Trypanosoma brucei brucei | 40 |
Streptomyces lividans | 39 |
Deinococcus radiodurans | 38 |
Mycoplasmoides pneumoniae M129 | 37 |
enterovirus D68 | 37 |
Canis lupus familiaris | 36 |
Saccharomyces cerevisiae BY4741 | 36 |
Sporosarcina pasteurii | 36 |
Halobacterium salinarum NRC-1 | 35 |
Mycobacterium tuberculosis | 35 |
Pisum sativum | 35 |
Escherichia coli BW25113 | 34 |
Schizosaccharomyces pombe | 34 |
Steccherinum murashkinskyi | 34 |
Streptomyces griseus | 34 |
Enterovirus A71 | 33 |
Glycine max | 33 |
Alcaligenes faecalis | 32 |
Artocarpus integer | 32 |
Candida albicans | 32 |
Methylococcus capsulatus str. Bath | 32 |
Squalus acanthias | 32 |
Arachis hypogaea | 31 |
Desulfovibrio desulfuricans | 31 |
Geobacillus stearothermophilus | 31 |
Bacillus licheniformis | 30 |
Megalodesulfovibrio gigas | 30 |
Momordica charantia | 30 |
Pterocarpus angolensis | 30 |
Yarrowia lipolytica | 30 |
Macaca mulatta | 29 |
unidentified | 29 |
Bungarus multicinctus | 28 |
Coxsackievirus B1 | 28 |
Legionella pneumophila | 28 |
Nitratidesulfovibrio vulgaris str. 'Miyazaki F | 28 |
Phaseolus vulgaris | 28 |
Escherichia phage T4 | 27 |
Naja atra | 27 |
Zea mays | 27 |
Spodoptera frugiperda | 26 |
Escherichia coli BL21 | 25 |
Komagataella phaffii GS115 | 25 |
Methylococcus capsulatus | 25 |
Pyrococcus furiosus | 25 |
Rhodobacter capsulatus | 25 |
Bombyx mori cypovirus 1 | 24 |
Brevibacillus brevis | 24 |
Enterococcus faecalis | 24 |
Human poliovirus 1 Mahoney | 24 |
Staphylococcus aureus subsp. aureus NCTC 8325 | 24 |
Thermomyces lanuginosus | 24 |
unidentified adenovirus | 24 |
Bothrops jararacussu | 23 |
Bubalus bubalis | 23 |
Fusarium oxysporum | 23 |
Mycobacterium tuberculosis H37Rv | 23 |
Naja sagittifera | 23 |
Plasmodium falciparum 3D7 | 23 |
Sinapis alba | 23 |
Dictyostelium discoideum | 22 |
Nitratidesulfovibrio vulgaris str. Hildenborough | 22 |
Rhodococcus opacus | 22 |
Viscum album | 22 |
Achromobacter cycloclastes | 21 |
Apis mellifera | 21 |
Azotobacter vinelandii DJ | 21 |
Coxsackievirus A10 | 21 |
Deinococcus radiodurans R1 = ATCC 13939 = DSM 20539 | 21 |
Kluyveromyces lactis | 21 |
Plasmodium falciparum | 21 |
Staphylococcus aureus subsp. aureus Mu50 | 21 |
Achromobacter xylosoxidans | 20 |
Acinetobacter baumannii AB0057 | 20 |
Clostridium botulinum | 20 |
Paracoccus denitrificans | 20 |
Phanerodontia chrysosporium | 20 |
Psophocarpus tetragonolobus | 20 |
Thermochromatium tepidum | 20 |
Thermus aquaticus | 20 |
Thioalkalivibrio nitratireducens | 20 |
Calloselasma rhodostoma | 19 |
Coxsackievirus A16 | 19 |
Escherichia phage T7 | 19 |
Helicobacter pylori | 19 |
Klebsiella pneumoniae | 19 |
Olivierus martensii | 19 |
Streptomyces sp. | 19 |
Archaeoglobus fulgidus | 18 |
Carica papaya | 18 |
Komagataella phaffii | 18 |
Methanothermococcus thermolithotrophicus DSM 2095 | 18 |
Mycolicibacterium smegmatis | 18 |
Thermotoga maritima | 18 |
Actinomadura sp. R39 | 17 |
Argopecten irradians | 17 |
Escherichia coli str. K-12 substr. MDS42 | 17 |
Nitrosomonas europaea | 17 |
Synechocystis sp. PCC 6803 substr. Kazusa | 17 |
Thermotoga maritima MSB8 | 17 |
Ascaris suum | 16 |
Bacteroides thetaiotaomicron VPI-5482 | 16 |
Boletus edulis | 16 |
Escherichia phage T5 | 16 |
Kluyveromyces lactis NRRL Y-1140 | 16 |
Methanothermobacter marburgensis str. Marburg | 16 |
Sulfolobus acidocaldarius DSM 639 | 16 |
Synechocystis sp. PCC 6803 | 16 |
Trichoplusia ni | 16 |
Trypanosoma brucei | 16 |
Vicugna pacos | 16 |
Bothrops moojeni | 15 |
Cereibacter sphaeroides 2.4.1 | 15 |
Deinagkistrodon acutus | 15 |
Desulfocurvibacter africanus | 15 |
Escherichia coli O157:H7 | 15 |
Gloydius halys | 15 |
Komagataella pastoris | 15 |
Mastigocladus laminosus | 15 |
Naja kaouthia | 15 |
Paracoccus pantotrophus | 15 |
Rhodococcus erythropolis | 15 |
Synechococcus elongatus | 15 |
dengue virus type 2 | 15 |
rhinovirus B14 | 15 |
Ananas comosus | 14 |
Aspergillus niger | 14 |
Cricket paralysis virus | 14 |
Echovirus E11 | 14 |
Escherichia coli str. K-12 substr. MC4100 | 14 |
Human adenovirus 5 | 14 |
Leishmania tarentolae | 14 |
Neurospora crassa | 14 |
Phytolacca americana | 14 |
Pseudomonas phage JBD30 | 14 |
Ricinus communis | 14 |
Schizosaccharomyces pombe 972h- | 14 |
Streptomyces | 14 |
Streptomyces sp. R61 | 14 |
Sulfolobus acidocaldarius | 14 |
Zika virus | 14 |
Agaricales sp. 'Arthromyces ramosus | 13 |
Daboia russelii russelii | 13 |
Euglena gracilis | 13 |
Foot-and-mouth disease virus | 13 |
Hepatitis C virus (isolate 1) | 13 |
Penicillium simplicissimum | 13 |
Protobothrops flavoviridis | 13 |
Satellite tobacco mosaic virus | 13 |
Sus scrofa domesticus | 13 |
Taura syndrome virus | 13 |
Thermoascus aurantiacus | 13 |
Anas platyrhynchos | 12 |
Caenorhabditis elegans | 12 |
Crambe hispanica subsp. abyssinica | 12 |
Komagataella phaffii CBS 7435 | 12 |
Leptoxyphium fumago | 12 |
Nicotiana tabacum | 12 |
Oryza sativa | 12 |
Populus nigra | 12 |
Proteus vulgaris | 12 |
Saccharomyces cerevisiae W303 | 12 |
Solanum lycopersicum | 12 |
Sulfolobus monocaudavirus SMV1 | 12 |
Torpedo marmorata | 12 |
Vigna unguiculata | 12 |
Agrobacterium phage Milano | 11 |
Aspergillus oryzae | 11 |
Bacillus cereus | 11 |
Bos mutus | 11 |
Candidatus Kuenenia stuttgartiensis | 11 |
Caulobacter vibrioides NA1000 | 11 |
Chaetoceros neogracilis | 11 |
Crotalus atrox | 11 |
Dickeya chrysanthemi | 11 |
Hevea brasiliensis | 11 |
Human betaherpesvirus 5 | 11 |
Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | 11 |
Methylosinus trichosporium OB3b | 11 |
Pyrococcus furiosus DSM 3638 | 11 |
Salmonella phage P22 | 11 |
Todarodes pacificus | 11 |
rhinovirus A2 | 11 |
Arthrobacter globiformis | 10 |
Bombyx mori | 10 |
Candida albicans SC5314 | 10 |
Clostridium pasteurianum | 10 |
Danio rerio | 10 |
Dendroaspis angusticeps | 10 |
Escherichia coli O139:H28 str. E24377A | 10 |
Hepacivirus hominis | 10 |
Influenza A virus (A/tern/Australia/G70C/1975(H11N9)) | 10 |
Israeli acute paralysis virus | 10 |
Methanosarcina barkeri | 10 |
Moorella thermoacetica | 10 |
Oldenlandia affinis | 10 |
Phacoides pectinatus | 10 |
Pyrococcus abyssi GE5 | 10 |
Qubevirus durum | 10 |
Saccharolobus solfataricus | 10 |
Salasvirus phi29 | 10 |
Salmo salar | 10 |
Streptomyces azureus | 10 |
Streptomyces echinatus | 10 |
Sulfolobus islandicus REY15A | 10 |
Sulfurospirillum multivorans | 10 |
Sulfurospirillum multivorans DSM 12446 | 10 |
Tachypleus tridentatus | 10 |
Tetrahymena thermophila SB210 | 10 |
Thermochaetoides thermophila | 10 |
Tokunagayusurika akamusi | 10 |
Trematomus bernacchii | 10 |
Vibrio cholerae | 10 |
Amycolatopsis orientalis | 9 |
Bothrops pirajai | 9 |
Dunaliella salina | 9 |
Echis carinatus | 9 |
Echovirus E3 | 9 |
Escherichia coli str. K-12 substr. MG1655 | 9 |
Escherichia phage Lambda | 9 |
Escherichia phage vB_EcoP_SU10 | 9 |
Flavobacterium johnsoniae | 9 |
Helianthus annuus | 9 |
Human coxsackievirus A9 (strain Griggs) | 9 |
Human herpesvirus 4 strain B95-8 | 9 |
Human herpesvirus 5 strain AD169 | 9 |
Human papillomavirus 16 | 9 |
Ipomoea batatas | 9 |
Leptolyngbya sp. O-77 | 9 |
Microcystis aeruginosa | 9 |
Musa acuminata | 9 |
Neisseria meningitidis | 9 |
Nostoc sp. PCC 7120 = FACHB-418 | 9 |
Oligobrachia mashikoi | 9 |
Oncorhynchus keta | 9 |
Porphyridium purpureum | 9 |
Porphyromonas gingivalis W83 | 9 |
Pteria penguin | 9 |
Rhodopseudomonas palustris | 9 |
Saccharolobus solfataricus P2 | 9 |
Solanum tuberosum | 9 |
Streptomyces antibioticus | 9 |
Thermosynechococcus vestitus | 9 |
Thunnus atlanticus | 9 |
Tobacco mosaic virus (vulgare) | 9 |
Vibrio proteolyticus | 9 |
Wolinella succinogenes | 9 |
Actinidia deliciosa | 8 |
Actinoplanes teichomyceticus | 8 |
African swine fever virus | 8 |
Aquifex aeolicus | 8 |
Arthrospira platensis | 8 |
Aureispira sp. CCB-QB1 | 8 |
Azospirillum brasilense | 8 |
Bacteroides phage crAss001 | 8 |
Banna virus | 8 |
Bluetongue virus (serotype 1 / isolate South Africa) | 8 |
Bungarus caeruleus | 8 |
Burkholderia cepacia | 8 |
Canavalia rosea | 8 |
Centruroides noxius | 8 |
Crotalus durissus terrificus | 8 |
Cucumaria echinata | 8 |
Desulfomicrobium baculatum | 8 |
Echovirus E30 | 8 |
Escherichia coli B | 8 |
Foot-and-mouth disease virus A | 8 |
Haemophilus influenzae | 8 |
Homarus gammarus | 8 |
Human metapneumovirus CAN97-83 | 8 |
Influenza A virus (A/Vietnam/1194/2004(H5N1)) | 8 |
Lamellibrachia satsuma | 8 |
Listeria innocua | 8 |
Listeria monocytogenes EGD-e | 8 |
Methanocaldococcus jannaschii | 8 |
Methanothermobacter marburgensis | 8 |
Murine norovirus 1 | 8 |
Neisseria gonorrhoeae | 8 |
Oncorhynchus mykiss | 8 |
Paramecium bursaria Chlorella virus 1 | 8 |
Penicillium janthinellum | 8 |
Photorhabdus thracensis | 8 |
Primolicivirus Pf1 | 8 |
Rhodobacter capsulatus SB 1003 | 8 |
Roseiflexus castenholzii DSM 13941 | 8 |
Sambucus nigra | 8 |
Senecavirus A | 8 |
Simian immunodeficiency virus | 8 |
Solanum melongena | 8 |
Staphylococcus phage 812 | 8 |
Streptococcus pneumoniae | 8 |
Streptomyces sp. PMF | 8 |
Streptomyces venezuelae | 8 |
Trypanosoma cruzi | 8 |
Viola odorata | 8 |
dengue virus type 1 | 8 |
Agaricus bisporus | 7 |
Anthocerotibacter panamensis | 7 |
Aspergillus flavus | 7 |
Asteropus | 7 |
Bacteriophage sp. | 7 |
Bothrops asper | 7 |
Bothrops pauloensis | 7 |
Canine parvovirus | 7 |
Capsicum annuum | 7 |
Cicer arietinum | 7 |
Daboia siamensis | 7 |
Deformed wing virus | 7 |
Echovirus E18 | 7 |
Echovirus E6 | 7 |
Escherichia coli 'BL21-Gold(DE3)pLysS AG | 7 |
Felis catus | 7 |
Finegoldia magna ATCC 29328 | 7 |
Galleria mellonella | 7 |
Giardia lamblia ATCC 50803 | 7 |
Haloferax volcanii DS2 | 7 |
Halorhodospira halophila | 7 |
Helicobacter pylori 26695 | 7 |
Hemiselmis andersenii | 7 |
Human coronavirus OC43 | 7 |
Influenza A virus (A/X-31(H3N2)) | 7 |
Influenza A virus (A/duck/Ukraine/1/1963(H3N8)) | 7 |
Lassa virus Josiah | 7 |
Limulus polyphemus | 7 |
Mammalian orthoreovirus 3 | 7 |
Methanothermobacter thermautotrophicus | 7 |
Muvirus mu | 7 |
Naja oxiana | 7 |
Neurospora crassa OR74A | 7 |
Nicotiana alata | 7 |
Ophiophagus hannah | 7 |
Paenarthrobacter aurescens | 7 |
Physcomitrium patens | 7 |
Plasmodium vivax Sal-1 | 7 |
Pseudomonas sp. 'TAC II 18 | 7 |
Rhodobacter capsulatus DE442 | 7 |
Salmonella enterica subsp. enterica serovar Typhi | 7 |
Scadoxus multiflorus | 7 |
Shigella flexneri | 7 |
Simian rotavirus A strain RRV | 7 |
Staphylococcus epidermidis RP62A | 7 |
Stichodactyla helianthus | 7 |
Streptococcus pyogenes | 7 |
Stutzerimonas stutzeri | 7 |
Sus barbatus | 7 |
Toxoplasma gondii | 7 |
Trematomus newnesi | 7 |
Ulex europaeus | 7 |
Vaccinia virus GLV-1h68 | 7 |
Vigna radiata | 7 |
Xanthobacter autotrophicus Py2 | 7 |
rhinovirus A16 | 7 |
uncultured cyanophage | 7 |
unidentified influenza virus | 7 |
Acinetobacter baumannii | 6 |
Aerococcus viridans | 6 |
Aeropyrum pernix | 6 |
Afipia carboxidovorans OM5 | 6 |
Allium sativum | 6 |
Aplysia californica | 6 |
Aquarana catesbeiana | 6 |
Aquifex aeolicus VF5 | 6 |
Arundo donax | 6 |
Bacillus amyloliquefaciens | 6 |
Beta vulgaris | 6 |
Borreliella burgdorferi B31 | 6 |
Bungarus candidus | 6 |
Canavalia brasiliensis | 6 |
Canavalia cathartica | 6 |
Canavalia lineata | 6 |
Carboxydothermus hydrogenoformans | 6 |
Centruroides sculpturatus | 6 |
Chikungunya virus | 6 |
Chloroflexus aurantiacus J-10-fl | 6 |
Clostridium perfringens | 6 |
Colocasia esculenta | 6 |
Comamonas testosteroni | 6 |
Coriolopsis gallica | 6 |
Coxsackievirus A6 | 6 |
DNA molecule | 6 |
Desulfomicrobium baculatum DSM 4028 | 6 |
Erythrina corallodendron | 6 |
Escherichia phage DT57C | 6 |
Euplotes raikovi | 6 |
Ficus carica | 6 |
Flavobacterium phage FL-1 | 6 |
Glossina morsitans morsitans | 6 |
Halorubrum sodomense | 6 |
Hordeum vulgare subsp. vulgare | 6 |
Human adenovirus 2 | 6 |
Human mastadenovirus C | 6 |
Lactiplantibacillus plantarum | 6 |
Lederbergvirus P22 | 6 |
Lysinibacillus sphaericus | 6 |
Magallana gigas | 6 |
Marinobacter nauticus | 6 |
Methanothermococcus thermolithotrophicus | 6 |
Momordica cochinchinensis | 6 |
Naja naja | 6 |
Natronomonas pharaonis | 6 |
Nitrosopumilus maritimus SCM1 | 6 |
Petromyzon marinus | 6 |
Phormidium rubidum A09DM | 6 |
Pleurotus ostreatus | 6 |
Propionibacterium freudenreichii subsp. shermanii | 6 |
Proteus mirabilis | 6 |
Protobothrops mucrosquamatus | 6 |
Pseudomonas phage vB_PaeM_E217 | 6 |
Rhodomonas salina | 6 |
Scaptodrosophila lebanonensis | 6 |
Severe fever with thrombocytopenia syndrome virus | 6 |
Sindbis virus | 6 |
Streptomyces argenteolus subsp. toyonakensis | 6 |
Streptomyces californicus | 6 |
Tenebrio molitor | 6 |
Thunnus thynnus | 6 |
Tobacco mosaic virus | 6 |
Tolypocladium inflatum | 6 |
Toxoplasma gondii GT1 | 6 |
Tulane virus | 6 |
Urtica dioica | 6 |
Ustilago sphaerogena | 6 |
Vigna radiata var. radiata | 6 |
Zika virus ZIKV/H. sapiens/FrenchPolynesia/10087PF/2013 | 6 |
unclassified Caudoviricetes | 6 |
Acetobacterium woodii DSM 1030 | 5 |
Acinetobacter baumannii ATCC 19606 = CIP 70.34 = JCM 6841 | 5 |
Acinetobacter phage AP205 | 5 |
Actinomadura sp. | 5 |
Actinomycetes | 5 |
Algoriphagus machipongonensis | 5 |
Allochromatium vinosum | 5 |
Aplysia kurodai | 5 |
Aspergillus aculeatus | 5 |
Aspergillus awamori | 5 |
Bacillus sp. (in: firmicutes) | 5 |
Bauhinia bauhinioides | 5 |
Bothrops insularis | 5 |
Bothrops jararaca | 5 |
Brome mosaic virus | 5 |
Canavalia gladiata | 5 |
Chamberlinius hualienensis | 5 |
Chilobrachys guangxiensis | 5 |
Chlorobaculum tepidum TLS | 5 |
Chroomonas placoidea | 5 |
Citrus x limon | 5 |
Corynebacterium glutamicum | 5 |
Coxsackievirus A21 | 5 |
Coxsackievirus A24 | 5 |
Cricetulus griseus | 5 |
Cutibacterium acnes | 5 |
Desulfuromonas acetoxidans | 5 |
Dinoroseobacter phage vB_DshS-R4C | 5 |
Doryteuthis pealeii | 5 |
Eastern equine encephalitis virus | 5 |
Equine rhinitis A virus | 5 |
Erythrina crista-galli | 5 |
Escherichia coli DH1 | 5 |
Escherichia coli DH5[alpha] | 5 |
Euplotes nobilii | 5 |
Galdieria sulphuraria | 5 |
Haloferax tailed virus 1 | 5 |
Human alphaherpesvirus 3 | 5 |
Human enterovirus 70 (strain J670/71) | 5 |
Hydrogenophilus thermoluteolus | 5 |
Hyphomicrobium denitrificans | 5 |
Influenza A virus (A/mallard/Alberta/35/1976(H1N1)) | 5 |
Kitasatospora aureofaciens | 5 |
Lablab purpureus | 5 |
Lederbergvirus Sf6 | 5 |
Leishmania major strain Friedlin | 5 |
Lysobacter enzymogenes | 5 |
Magnetospirillum molischianum | 5 |
Methanosarcina acetivorans C2A | 5 |
Methanosarcina thermophila | 5 |
Methanospirillum hungatei JF-1 | 5 |
Methanothermobacter wolfeii | 5 |
Methylophilus methylotrophus W3A1 | 5 |
Mycobacterium phage Bxb1 | 5 |
Mycolicibacterium paratuberculosis (strain ATCC BAA-968 / K-10) | 5 |
Mycolicibacterium smegmatis MC2 51 | 5 |
Mycoplasmoides genitalium G37 | 5 |
Myxococcus xanthus DK 1622 | 5 |
Neisseria meningitidis 8013 | 5 |
Niallia circulans | 5 |
Nostoc sp. PCC 7119 | 5 |
Oshimavirus P2345 | 5 |
Pachyrhizus erosus | 5 |
Pandinus imperator | 5 |
Panulirus versicolor | 5 |
Penicillium expansum | 5 |
Photinus pyralis | 5 |
Physarum polycephalum | 5 |
Placopecten magellanicus | 5 |
Plasmodium falciparum NF54 | 5 |
Poliovirus type 3 (strains P3/LEON/37 AND P3/LEON 12A[1]B) | 5 |
Prunus dulcis | 5 |
Pseudomonas putida NBRC 14164 | 5 |
Pyrobaculum aerophilum | 5 |
Reovirus sp. | 5 |
Rhodospirillum rubrum | 5 |
Sacbrood virus | 5 |
Saccharomyces cerevisiae RM11-1a | 5 |
Semliki Forest virus | 5 |
Serratia marcescens | 5 |
Shewanella oneidensis | 5 |
Solidesulfovibrio fructosivorans | 5 |
Staphylococcus aureus subsp. aureus MW2 | 5 |
Staphylococcus phage P68 | 5 |
Steccherinum ochraceum | 5 |
Streptomyces coelicolor A3(2) | 5 |
Streptomyces seoulensis | 5 |
Streptomyces vinaceus | 5 |
Synechococcus elongatus PCC 7942 = FACHB-805 | 5 |
Synechococcus sp. PCC 7335 | 5 |
Tabernaemontana divaricata | 5 |
Thermococcus kodakarensis KOD1 | 5 |
Thioalkalivibrio paradoxus ARh 1 | 5 |
Vaccinia virus WR | 5 |
Vibrio nigripulchritudo | 5 |
actinomycete K97-0003 | 5 |
Acanthamoeba polyphaga mimivirus | 4 |
Acaryochloris marina MBIC11017 | 4 |
Acetivibrio thermocellus | 4 |
Acinetobacter baumannii ATCC 17978 | 4 |
Acinetobacter beijerinckii ANC 3835 | 4 |
Acinetobacter rudis CIP 110305 | 4 |
Acinetobacter sp. 263903-1 | 4 |
Acinetobacter sp. 809848 | 4 |
Acinetobacter sp. ANC 4470 | 4 |
Acinetobacter sp. ANC 5600 | 4 |
Acinetobacter sp. CIP 102082 | 4 |
Acinetobacter sp. CIP 51.11 | 4 |
Acinetobacter variabilis | 4 |
Acinetobacter venetianus | 4 |
Actinidia arguta | 4 |
Aequorea victoria | 4 |
Agrobacterium tumefaciens | 4 |
Agrocybe cylindracea | 4 |
Amaranthus caudatus | 4 |
Androctonus australis | 4 |
Anopheles albimanus | 4 |
Archaeoglobus fulgidus DSM 4304 | 4 |
Aspergillus restrictus | 4 |
Astacus astacus | 4 |
Auricularia auricula-judae | 4 |
Bacillus intermedius | 4 |
Bacillus phage SPP1 | 4 |
Bitis arietans | 4 |
Bluetongue virus 1 | 4 |
Brassica oleracea | 4 |
Bryopsis corticulans | 4 |
Caldanaerobacter subterraneus subsp. tengcongensis | 4 |
Campylobacter jejuni | 4 |
Canavalia boliviana | 4 |
Chivirus chi | 4 |
Chlorella ohadii | 4 |
Citrobacter sp. S-77 | 4 |
Comamonas testosteroni CNB-1 | 4 |
Coreopsis grandiflora | 4 |
Cowpea chlorotic mottle virus | 4 |
Coxsackievirus A9 | 4 |
Cyanidioschyzon merolae strain 10D | 4 |
Cyanidium caldarium | 4 |
Cyriopagopus schmidti | 4 |
Cystovirus phi6 | 4 |
Dengue virus 2 Puerto Rico/PR159-S1/1969 | 4 |
Dermatophagoides pteronyssinus | 4 |
Electrophorus electricus | 4 |
Enterobacter cloacae | 4 |
Enterococcus faecalis OG1RF | 4 |
Escherichia coli 113303 | 4 |
Flock House virus | 4 |
Gemmatimonas phototrophica | 4 |
Geotrichum candidum | 4 |
Getah virus | 4 |
Giardia intestinalis assemblage A | 4 |
Ginglymostoma cirratum | 4 |
Gloeobacter violaceus | 4 |
Glycera dibranchiata | 4 |
Grapevine fanleaf virus | 4 |
Grifola frondosa | 4 |
HIV-1 M:B_MN | 4 |
Halobacterium sp. AUS-2 | 4 |
Helix pomatia | 4 |
Hordeum vulgare subsp. spontaneum | 4 |
Human adenovirus 6 | 4 |
Human alphaherpesvirus 2 | 4 |
Human hepatitis A virus Hu/Australia/HM175/1976 | 4 |
Human herpesvirus 8 strain GK18 | 4 |
Human immunodeficiency virus type 1 group M subtype B (isolate MN) | 4 |
Human parvovirus B19 | 4 |
Influenza A virus (A/Puerto Rico/8/1934(H1N1)) | 4 |
Influenza A virus (A/WDK/JX/12416/2005(H1N1)) | 4 |
Influenza A virus (A/Wilson-Smith/1933(H1N1)) | 4 |
Influenza A virus (A/mallard/Sweden/51/2002(H10N2)) | 4 |
Influenza B virus | 4 |
Influenza B virus (B/Lee/1940) | 4 |
Kashmir bee virus | 4 |
Klebsiella phage vB_KpM_FBKp24 | 4 |
Lacrymaria velutina | 4 |
Lactococcus lactis | 4 |
Lambdavirus lambda | 4 |
Lathyrus ochrus | 4 |
Laticauda semifasciata | 4 |
Leishmania donovani | 4 |
Leishmania major | 4 |
Limnospira maxima | 4 |
Lumbricus terrestris | 4 |
Lyophyllum decastes | 4 |
Maclura pomifera | 4 |
Melanocarpus albomyces | 4 |
Methermicoccus shengliensis DSM 18856 | 4 |
Methylocystis sp. ATCC 49242 | 4 |
Methylophilus methylotrophus | 4 |
Methylorubrum extorquens | 4 |
Microcystis aeruginosa MRC | 4 |
Micromonospora viridifaciens | 4 |
Moesziomyces antarcticus | 4 |
Mustelus griseus | 4 |
Mycothermus thermophilus | 4 |
Natronomonas pharaonis DSM 2160 | 4 |
Ogataea angusta | 4 |
Omono River virus | 4 |
Oncopeltus fasciatus | 4 |
Ornithodoros moubata | 4 |
Oryza sativa Japonica Group | 4 |
Paslahepevirus balayani | 4 |
Pectobacterium phage PhiM1 | 4 |
Pedobacter heparinus | 4 |
Penaeus vannamei | 4 |
Perca flavescens | 4 |
Phage 434 | 4 |
Phytolacca dioica | 4 |
Pseudomonas virus Pa193 | 4 |
Pyrobaculum calidifontis | 4 |
Rattus rattus | 4 |
Rhodnius prolixus | 4 |
Rhodoblastus acidophilus | 4 |
Saccharolobus shibatae | 4 |
Sambucus ebulus | 4 |
Sphingomonas sp. TTNP3 | 4 |
Spondweni virus | 4 |
Staphylococcus aureus subsp. aureus str. Newman | 4 |
Stephanocyclus meneghinianus | 4 |
Streptococcus thermophilus | 4 |
Streptomyces mobaraensis | 4 |
Streptomyces muensis | 4 |
Streptomyces virginiae | 4 |
Struthio camelus | 4 |
Tamarindus indica | 4 |
Tequintavirus T5 | 4 |
Thermococcus kodakarensis | 4 |
Thermoplasma acidophilum | 4 |
Thioalkalivibrio nitratireducens DSM 14787 | 4 |
Tityus serrulatus | 4 |
Trichoderma harzianum | 4 |
Vaccinia virus | 4 |
Vibrio alginolyticus | 4 |
Vibrio phage XM1 | 4 |
Vipera ammodytes ammodytes | 4 |
Vipera ammodytes meridionalis | 4 |
Vitis vinifera | 4 |
Volvariella volvacea | 4 |
West Nile virus | 4 |
Wisteria floribunda | 4 |
Xanthobacter autotrophicus | 4 |
avian paramyxovirus 1 | 4 |
hepatitis C virus genotype 1a | 4 |
uncultured actinomycete | 4 |
uncultured archaeon | 4 |
Acidianus ambivalens | 3 |
Acidithiobacillus ferrooxidans | 3 |
Acinetobacter baylyi | 3 |
Acinetobacter higginsii | 3 |
Actinia fragacea | 3 |
Actinoplanes sp. | 3 |
Agarophyton chilense | 3 |
Agkistrodon contortrix contortrix | 3 |
Agkistrodon laticinctus | 3 |
Agroathelia rolfsii | 3 |
Aldabrachelys gigantea | 3 |
Alkalihalophilus pseudofirmus OF4 | 3 |
Alligator mississippiensis | 3 |
Amaranthus hypochondriacus | 3 |
Ambrosia trifida | 3 |
Amphidinium carterae | 3 |
Anadara inaequivalvis | 3 |
Anser indicus | 3 |
Aquaspirillum arcticum | 3 |
Aspergillus ficuum | 3 |
Aspergillus fumigatus Af293 | 3 |
Aspergillus oryzae RIB40 | 3 |
Autographa californica multiple nucleopolyhedrovirus | 3 |
Avena sativa | 3 |
Azospira oryzae PS | 3 |
Bacillus anthracis | 3 |
Bacillus sp. HIL-Y85/54728 | 3 |
Bacillus sp. KSM-KP43 | 3 |
Bacillus subtilis subsp. natto | 3 |
Bacillus thuringiensis | 3 |
Bacteroides fragilis | 3 |
Bacteroides thetaiotaomicron | 3 |
Bothrops brazili | 3 |
Candida parapsilosis | 3 |
Caulobacter vibrioides | 3 |
