YF4
5-{[ETHYL(METHYL)AMINO]METHYL}-2-METHYL-5,6-DIHYDROPYRIMIDIN-4-AMINE
Created: | 2004-07-01 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 29 |
Chiral Atom Count | 0 |
Bond Count | 29 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | 5-{[ETHYL(METHYL)AMINO]METHYL}-2-METHYL-5,6-DIHYDROPYRIMIDIN-4-AMINE |
Systematic Name (OpenEye OEToolkits) | 5-[(ethyl-methyl-amino)methyl]-2-methyl-pyrimidin-4-amine |
Formula | C9 H16 N4 |
Molecular Weight | 180.25 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | n1c(N)c(cnc1C)CN(CC)C |
SMILES | CACTVS | 3.341 | CCN(C)Cc1cnc(C)nc1N |
SMILES | OpenEye OEToolkits | 1.5.0 | CCN(C)Cc1cnc(nc1N)C |
Canonical SMILES | CACTVS | 3.341 | CCN(C)Cc1cnc(C)nc1N |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCN(C)Cc1cnc(nc1N)C |
InChI | InChI | 1.03 | InChI=1S/C9H16N4/c1-4-13(3)6-8-5-11-7(2)12-9(8)10/h5H,4,6H2,1-3H3,(H2,10,11,12) |
InChIKey | InChI | 1.03 | UMZINNCUCWRLDQ-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank ID | DB03653 |
---|---|
Name | 5-{[Ethyl(Methyl)Amino]Methyl}-2-Methyl-5,6-Dihydropyrimidin-4-Amine |
Groups | experimental |
Synonyms | 5-{[Ethyl(Methyl)Amino]Methyl}-2-Methyl-5,6-Dihydropyrimidin-4-Amine |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 448672 |