PXY
PARA-XYLENE
Created: | 1999-07-08 |
Last modified: | 2024-09-27 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 18 |
Chiral Atom Count | 0 |
Bond Count | 18 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | PARA-XYLENE |
Systematic Name (OpenEye OEToolkits) | 1,4-dimethylbenzene |
Formula | C8 H10 |
Molecular Weight | 106.165 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | c1cc(ccc1C)C |
SMILES | CACTVS | 3.341 | Cc1ccc(C)cc1 |
SMILES | OpenEye OEToolkits | 1.5.0 | Cc1ccc(cc1)C |
Canonical SMILES | CACTVS | 3.341 | Cc1ccc(C)cc1 |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | Cc1ccc(cc1)C |
InChI | InChI | 1.03 | InChI=1S/C8H10/c1-7-3-5-8(2)6-4-7/h3-6H,1-2H3 |
InChIKey | InChI | 1.03 | URLKBWYHVLBVBO-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL31561 |
PubChem | 7809 |
ChEMBL | CHEMBL31561 |
ChEBI | CHEBI:27417 |
CCDC/CSD | BUXHEJ, DENYUR, CIVJOG02, DEDHUS, DATKUE, DEDJII, DENFUX, BOHGIR, BIKNER, CIVMIG, BEGVUE, BUVKOS01, DEWXUB, BACWAD10, BILYIH, ACAFAL, CUQDUN, CIQRID, ALUMAV, CINGEL, ATUKEF, DADKUP, BOWBEW, BOCCOL, ADAMAW, BOWBAS, DADLIE, CIVJOG01, BUVKOS, AKUBOA, AZINEF, DADYIU, CUVMAK, BACSAD, AKUBUG, AXUNEP, ALEBUR |