PQY
(2E,2'E)-N,N'-[1,4-diazepane-1,4-diyldi(ethane-2,1-diyl)]bis[2-(hydroxyimino)acetamide]
Created: | 2019-08-23 |
Last modified: | 2020-02-12 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 47 |
Chiral Atom Count | 0 |
Bond Count | 47 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | (2E,2'E)-N,N'-[1,4-diazepane-1,4-diyldi(ethane-2,1-diyl)]bis[2-(hydroxyimino)acetamide] |
Systematic Name (OpenEye OEToolkits) | (2~{E})-2-hydroxyimino-~{N}-[2-[4-[2-[[(2~{E})-2-hydroxyiminoethanoyl]amino]ethyl]-1,4-diazepan-1-yl]ethyl]ethanamide |
Formula | C13 H24 N6 O4 |
Molecular Weight | 328.367 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | N1(CCNC(\C=N\O)=O)CCN(CCNC([C@H]=NO)=O)CCC1 |
SMILES | CACTVS | 3.385 | ON=CC(=O)NCCN1CCCN(CCNC(=O)C=NO)CC1 |
SMILES | OpenEye OEToolkits | 2.0.7 | C1CN(CCN(C1)CCNC(=O)C=NO)CCNC(=O)C=NO |
Canonical SMILES | CACTVS | 3.385 | O\N=C\C(=O)NCCN1CCCN(CCNC(=O)\C=N\O)CC1 |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | C1CN(CCN(C1)CCNC(=O)/C=N/O)CCNC(=O)/C=N/O |
InChI | InChI | 1.03 | InChI=1S/C13H24N6O4/c20-12(10-16-22)14-2-6-18-4-1-5-19(9-8-18)7-3-15-13(21)11-17-23/h10-11,22-23H,1-9H2,(H,14,20)(H,15,21)/b16-10+,17-11+ |
InChIKey | InChI | 1.03 | DFNMYOZHKNITMF-OTYYAQKOSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 145946115 |