P4K
polyethylene glycol
Created: | 2017-04-14 |
Last modified: | 2021-03-13 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 107 |
Chiral Atom Count | 0 |
Bond Count | 106 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | polyethylene glycol |
Synonyms | 3,6,9,12,15,18,21,24,27,30,33,36,39,42-tetradecaoxatetratetracontan-1-ol |
Systematic Name (OpenEye OEToolkits) | 2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-(2-ethoxyethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethanol |
Formula | C30 H62 O15 |
Molecular Weight | 662.804 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | OCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCC |
SMILES | CACTVS | 3.385 | CCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
SMILES | OpenEye OEToolkits | 2.0.6 | CCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
Canonical SMILES | CACTVS | 3.385 | CCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
InChI | InChI | 1.03 | InChI=1S/C30H62O15/c1-2-32-5-6-34-9-10-36-13-14-38-17-18-40-21-22-42-25-26-44-29-30-45-28-27-43-24-23-41-20-19-39-16-15-37-12-11-35-8-7-33-4-3-31/h31H,2-30H2,1H3 |
InChIKey | InChI | 1.03 | WWPGFZAAWXFBTF-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 76871872 |