KS8
fosinoprilat
Created: | 2019-06-19 |
Last modified: | 2019-11-13 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 64 |
Chiral Atom Count | 2 |
Bond Count | 66 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | fosinoprilat |
Systematic Name (OpenEye OEToolkits) | (2~{S},4~{S})-4-cyclohexyl-1-[2-[oxidanyl(4-phenylbutyl)phosphoryl]ethanoyl]pyrrolidine-2-carboxylic acid |
Formula | C23 H34 N O5 P |
Molecular Weight | 435.494 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | CACTVS | 3.385 | OC(=O)[CH]1C[CH](CN1C(=O)C[P](O)(=O)CCCCc2ccccc2)C3CCCCC3 |
SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(cc1)CCCCP(=O)(CC(=O)N2CC(CC2C(=O)O)C3CCCCC3)O |
Canonical SMILES | CACTVS | 3.385 | OC(=O)[C@@H]1C[C@H](CN1C(=O)C[P](O)(=O)CCCCc2ccccc2)C3CCCCC3 |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc(cc1)CCCCP(=O)(CC(=O)N2C[C@@H](C[C@H]2C(=O)O)C3CCCCC3)O |
InChI | InChI | 1.03 | InChI=1S/C23H34NO5P/c25-22(17-30(28,29)14-8-7-11-18-9-3-1-4-10-18)24-16-20(15-21(24)23(26)27)19-12-5-2-6-13-19/h1,3-4,9-10,19-21H,2,5-8,11-17H2,(H,26,27)(H,28,29)/t20-,21+/m1/s1 |
InChIKey | InChI | 1.03 | WOIWWYDXDVSWAZ-RTWAWAEBSA-N |
Drug Info: DrugBank
DrugBank ID | DB14207 |
---|---|
Name | Fosinoprilat |
Groups | experimental |
Description | Fosinoprilat is the active phosphinic acid metabolite of prodrug [fosinopril], which is activated by esterases in vivo. It binds zinc with phosphinic acid group. |
Synonyms |
|
Categories |
|
CAS number | 95399-71-6 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL581 |
PubChem | 62956 |
ChEMBL | CHEMBL581 |
ChEBI | CHEBI:116962 |