I4B
ISOBUTYLBENZENE
Created: | 1999-07-08 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 24 |
Chiral Atom Count | 0 |
Bond Count | 24 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | ISOBUTYLBENZENE |
Systematic Name (OpenEye OEToolkits) | 2-methylpropylbenzene |
Formula | C10 H14 |
Molecular Weight | 134.218 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | c1ccccc1CC(C)C |
SMILES | CACTVS | 3.341 | CC(C)Cc1ccccc1 |
SMILES | OpenEye OEToolkits | 1.5.0 | CC(C)Cc1ccccc1 |
Canonical SMILES | CACTVS | 3.341 | CC(C)Cc1ccccc1 |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CC(C)Cc1ccccc1 |
InChI | InChI | 1.03 | InChI=1S/C10H14/c1-9(2)8-10-6-4-3-5-7-10/h3-7,9H,8H2,1-2H3 |
InChIKey | InChI | 1.03 | KXUHSQYYJYAXGZ-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 10870 |
ChEMBL | CHEMBL195882 |
ChEBI | CHEBI:43261 |