AUC
GOLD (I) CYANIDE ION
Created: | 1999-07-08 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 5 |
Chiral Atom Count | 0 |
Bond Count | 4 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | GOLD (I) CYANIDE ION |
Systematic Name (OpenEye OEToolkits) | dicyanogold |
Formula | C2 Au N2 |
Molecular Weight | 249.001 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | N#C[Au]C#N |
SMILES | CACTVS | 3.341 | N#C[Au]C#N |
SMILES | OpenEye OEToolkits | 1.5.0 | C(#N)[Au]C#N |
Canonical SMILES | CACTVS | 3.341 | N#C[Au]C#N |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C(#N)[Au]C#N |
InChI | InChI | 1.03 | InChI=1S/2CN.Au/c2*1-2; |
InChIKey | InChI | 1.03 | DGOHFTDNMSZWDQ-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
CCDC/CSD | CAFRAF, EJEXUN, AMUYIR, COXCUN, CUKQEE, CUCPEY, DUSBIC02, DOJKAR, CITPEC, AMUYEN, DARNER, CUCNIA |