2PO
PHOSPHONATE
Created: | 2003-05-08 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | -2 |
Atom Count | 5 |
Chiral Atom Count | 0 |
Bond Count | 4 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | PHOSPHONATE |
Systematic Name (OpenEye OEToolkits) | n/a |
Formula | H O3 P |
Molecular Weight | 79.98 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | [O-]P([O-])=O |
SMILES | CACTVS | 3.341 | [O-][PH]([O-])=O |
SMILES | OpenEye OEToolkits | 1.5.0 | [O-]P(=O)[O-] |
Canonical SMILES | CACTVS | 3.341 | [O-][PH]([O-])=O |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | [O-]P(=O)[O-] |
InChI | InChI | 1.03 | InChI=1S/H3O3P/c1-4(2)3/h4H,(H2,1,2,3)/p-2 |
InChIKey | InChI | 1.03 | ABLZXFCXXLZCGV-UHFFFAOYSA-L |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 406 |
CCDC/CSD | ILUBIB, IYAPUW |