0V4
(4R,5R,6R,6aS,9S,9aE,10aR)-5-hydroxy-9-(methoxymethyl)-6,10a-dimethyl-3-(propan-2-yl)-1,2,4,5,6,6a,7,8,9,10a-decahydrodicyclopenta[a,d][8]annulen-4-yl alpha-D-glucopyranoside
Created: | 2012-06-28 |
Last modified: | 2021-03-01 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 79 |
Chiral Atom Count | 11 |
Bond Count | 82 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | (4R,5R,6R,6aS,9S,9aE,10aR)-5-hydroxy-9-(methoxymethyl)-6,10a-dimethyl-3-(propan-2-yl)-1,2,4,5,6,6a,7,8,9,10a-decahydrodicyclopenta[a,d][8]annulen-4-yl alpha-D-glucopyranoside |
Synonyms | 16-O-Me-Fusicoccin H |
Systematic Name (OpenEye OEToolkits) | n/a |
Formula | C27 H44 O8 |
Molecular Weight | 496.633 |
Type | D-SACCHARIDE |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | O(C3C1=C(C(C)C)CCC1(C=C2C(COC)CCC2C(C3O)C)C)C4OC(C(O)C(O)C4O)CO |
SMILES | CACTVS | 3.370 | COC[CH]1CC[CH]2[CH](C)[CH](O)[CH](O[CH]3O[CH](CO)[CH](O)[CH](O)[CH]3O)C4=C(CC[C]4(C)C=C12)C(C)C |
SMILES | OpenEye OEToolkits | 1.7.6 | CC1C2CCC(C2=CC3(CCC(=C3C(C1O)OC4C(C(C(C(O4)CO)O)O)O)C(C)C)C)COC |
Canonical SMILES | CACTVS | 3.370 | COC[C@H]1CC[C@H]\2[C@@H](C)[C@@H](O)[C@H](O[C@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)C4=C(CC[C@]4(C)\C=C1\2)C(C)C |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | C[C@@H]1[C@@H]\2CC[C@@H](/C2=C/[C@]3(CCC(=C3[C@H]([C@@H]1O)O[C@@H]4[C@@H]([C@H]([C@@H]([C@H](O4)CO)O)O)O)C(C)C)C)COC |
InChI | InChI | 1.03 | InChI=1S/C27H44O8/c1-13(2)16-8-9-27(4)10-18-15(12-33-5)6-7-17(18)14(3)21(29)25(20(16)27)35-26-24(32)23(31)22(30)19(11-28)34-26/h10,13-15,17,19,21-26,28-32H,6-9,11-12H2,1-5H3/b18-10-/t14-,15-,17+,19-,21-,22-,23+,24-,25-,26-,27-/m1/s1 |
InChIKey | InChI | 1.03 | ZKINNMSFCCOPQI-MKYFCGQTSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 71306453 |