0L5
2'-deoxy-5-{5-[(10-hydroxydecanoyl)amino]pent-1-yn-1-yl}uridine 5'-(tetrahydrogen triphosphate)
Created: | 2012-02-08 |
Last modified: | 2012-02-08 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 86 |
Chiral Atom Count | 3 |
Bond Count | 87 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | 2'-deoxy-5-{5-[(10-hydroxydecanoyl)amino]pent-1-yn-1-yl}uridine 5'-(tetrahydrogen triphosphate) |
Systematic Name (OpenEye OEToolkits) | [(2R,3S,5R)-3-oxidanyl-5-[5-[5-(10-oxidanyldecanoylamino)pent-1-ynyl]-2,4-bis(oxidanylidene)pyrimidin-1-yl]oxolan-2-yl]methyl [oxidanyl(phosphonooxy)phosphoryl] hydrogen phosphate |
Formula | C24 H40 N3 O16 P3 |
Molecular Weight | 719.506 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | O=P(O)(O)OP(=O)(O)OP(=O)(O)OCC2OC(N1C(=O)NC(=O)C(C#CCCCNC(=O)CCCCCCCCCO)=C1)CC2O |
SMILES | CACTVS | 3.370 | OCCCCCCCCCC(=O)NCCCC#CC1=CN([CH]2C[CH](O)[CH](CO[P](O)(=O)O[P](O)(=O)O[P](O)(O)=O)O2)C(=O)NC1=O |
SMILES | OpenEye OEToolkits | 1.7.6 | C1C(C(OC1N2C=C(C(=O)NC2=O)C#CCCCNC(=O)CCCCCCCCCO)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O |
Canonical SMILES | CACTVS | 3.370 | OCCCCCCCCCC(=O)NCCCC#CC1=CN([C@H]2C[C@H](O)[C@@H](CO[P](O)(=O)O[P](O)(=O)O[P](O)(O)=O)O2)C(=O)NC1=O |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | C1[C@@H]([C@H](O[C@H]1N2C=C(C(=O)NC2=O)C#CCCCNC(=O)CCCCCCCCCO)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O |
InChI | InChI | 1.03 | InChI=1S/C24H40N3O16P3/c28-14-10-5-3-1-2-4-8-12-21(30)25-13-9-6-7-11-18-16-27(24(32)26-23(18)31)22-15-19(29)20(41-22)17-40-45(36,37)43-46(38,39)42-44(33,34)35/h16,19-20,22,28-29H,1-6,8-10,12-15,17H2,(H,25,30)(H,36,37)(H,38,39)(H,26,31,32)(H2,33,34,35)/t19-,20+,22+/m0/s1 |
InChIKey | InChI | 1.03 | UGHLPDROZCTFGX-TUNNFDKTSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 56962324 |