8SOS
Human CD1d presenting sphingomyelin C24:1 in complex with VHH nanobody 1D17
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
D [auth E] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054665 | 3000071 | SCOP2B (2022-06-29) |
D [auth E] | SCOP2B Superfamily | MHC antigen-recognition domain | 8035878 | 3000521 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | MHC antigen-recognition domain | 8035878 | 3000521 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054665 | 3000071 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8003766 | 3000071 | SCOP2B (2022-06-29) |
E [auth F] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8003766 | 3000071 | SCOP2B (2022-06-29) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
C [auth D], F [auth G] | Heavy Chain | IGHV1 | - | antigen-presenting glycoprotein cd1d | SAbDab (2024-11-15) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, D [auth E] | PF16497 | MHC-I family domain (MHC_I_3) | MHC-I family domain | - | Domain |
A, D [auth E] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain |
B, E [auth F] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain |