Crystal Structure of Trypanosoma brucei PTR1 in complex with the cofactor and inhibitor P25
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2B Superfamily | SDR-like | 8066982 | 3000038 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | SDR-like | 8066982 | 3000038 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SDR-like | 8066982 | 3000038 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SDR-like | 8066982 | 3000038 | SCOP2B (2022-06-29) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Pteridine reductase | | - | - |
Protein Modification Annotation
Modified Residue(s) |
---|
Chain | Residue(s) | Description |
---|
| CSX | Parent Component: CYS
RESID:  AA0451
PSI-MOD :  2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 |