6IEJ
The C2 domain of cytosolic phospholipase A2 alpha bound to phosphatidylcholine
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d6iejc1 | All beta proteins | C2 domain-like | C2 domain (Calcium/lipid-binding domain, CaLB) | PLC-like (P variant) | automated matches | Chicken (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
C | d6iejc2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Chicken (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
A | d6ieja1 | All beta proteins | C2 domain-like | C2 domain (Calcium/lipid-binding domain, CaLB) | PLC-like (P variant) | automated matches | Chicken (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
A | d6ieja2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Chicken (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
B | d6iejb1 | All beta proteins | C2 domain-like | C2 domain (Calcium/lipid-binding domain, CaLB) | PLC-like (P variant) | automated matches | Chicken (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
B | d6iejb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Chicken (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | C2 domain (calcium/lipid-binding domain, calb) | 8093952 | 3000965 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | C2 domain (calcium/lipid-binding domain, calb) | 8093952 | 3000965 | SCOP2B (2022-06-29) |
B | SCOP2 Family | PLC-like (P variant) | 8093951 | 4002218 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | C2 domain (calcium/lipid-binding domain, calb) | 8093952 | 3000965 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | C2_1 | e6iejC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: C2 domain (From Topology) | T: C2 domain | F: C2_1 | ECOD (1.6) |
A | C2_1 | e6iejA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: C2 domain (From Topology) | T: C2 domain | F: C2_1 | ECOD (1.6) |
B | C2_1 | e6iejB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: C2 domain (From Topology) | T: C2 domain | F: C2_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 2.60.40.150 | Mainly Beta | Sandwich | Immunoglobulin-like | C2 domain | CATH (utative) |
A | 2.60.40.150 | Mainly Beta | Sandwich | Immunoglobulin-like | C2 domain | CATH (utative) |
B | 2.60.40.150 | Mainly Beta | Sandwich | Immunoglobulin-like | C2 domain | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00168 | C2 domain (C2) | C2 domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR016035 | Acyl transferase/acyl hydrolase/lysophospholipase | Homologous Superfamily | |
IPR002642 | Lysophospholipase, catalytic domain | Domain | |
IPR041847 | Cytosolic phospholipase A2, C2 domain | Domain | |
IPR000008 | C2 domain | Domain | |
IPR035892 | C2 domain superfamily | Homologous Superfamily |