5V85
The crystal structure of the protein of DegV family COG1307 from Ruminococcus gnavus ATCC 29149 (alternative refinement of PDB 3JR7 with Vaccenic acid)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5v85a_ | Alpha and beta proteins (a/b) | DAK1/DegV-like | DAK1/DegV-like | automated matches | automated matches | (Mediterraneibacter gnavus ATCC 29149 ) [TaxId: 411470 ], | SCOPe (2.08) |
B | d5v85b_ | Alpha and beta proteins (a/b) | DAK1/DegV-like | DAK1/DegV-like | automated matches | automated matches | (Mediterraneibacter gnavus ATCC 29149 ) [TaxId: 411470 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DegV_C | e5v85A2 | A: a+b three layers | X: Bacillus chorismate mutase-like | H: DAK1/DegV C-terminal domain (From Topology) | T: DAK1/DegV C-terminal domain | F: DegV_C | ECOD (1.6) |
A | DegV_N | e5v85A1 | A: a/b three-layered sandwiches | X: EDD domain (From Topology) | H: EDD domain (From Topology) | T: EDD domain | F: DegV_N | ECOD (1.6) |
B | DegV_C | e5v85B2 | A: a+b three layers | X: Bacillus chorismate mutase-like | H: DAK1/DegV C-terminal domain (From Topology) | T: DAK1/DegV C-terminal domain | F: DegV_C | ECOD (1.6) |
B | DegV_N | e5v85B1 | A: a/b three-layered sandwiches | X: EDD domain (From Topology) | H: EDD domain (From Topology) | T: EDD domain | F: DegV_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.10440 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Dihydroxyacetone kinase | CATH (4.3.0) |
A | 2.20.28.50 | Mainly Beta | Single Sheet | Rubrerythrin, domain 2 | DegV, N-terminal domain, peripheral subdomain | CATH (4.3.0) |
A | 3.30.1180.10 | Alpha Beta | 2-Layer Sandwich | Hypothetical Protein Tm841 | Chain: A | CATH (4.3.0) |
B | 3.40.50.10440 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Dihydroxyacetone kinase | CATH (4.3.0) |
B | 2.20.28.50 | Mainly Beta | Single Sheet | Rubrerythrin, domain 2 | DegV, N-terminal domain, peripheral subdomain | CATH (4.3.0) |
B | 3.30.1180.10 | Alpha Beta | 2-Layer Sandwich | Hypothetical Protein Tm841 | Chain: A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02645 | Uncharacterised protein, DegV family COG1307 (DegV) | Uncharacterised protein, DegV family COG1307 | - | Family |