5U2R
PRECATALYTIC TERNARY COMPLEX OF HUMAN DNA POLYMERASE BETA WITH GAPPED DNA SUBSTARTE, INCOMING L-DCTP AND CA2+
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | PsbU/PolX domain-like | 8041160 | 3000893 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Nucleotidyltransferase-like | 8041162 | 3000129 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | DNA polymerase beta, N-terminal domain-like | 8041159 | 3000524 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DNA_pol_lambd_f | e5u2rA2 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: DNA_pol_lambd_f | ECOD (1.6) |
A | HHH_8 | e5u2rA1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: HHH_8 | ECOD (1.6) |
A | DNA_pol_B_palm | e5u2rA3 | A: a+b three layers | X: Nucleotidyltransferase-like | H: Nucleotidyltransferase (From Topology) | T: Nucleotidyltransferase | F: DNA_pol_B_palm | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.150.110 | Mainly Alpha | Orthogonal Bundle | DNA polymerase | domain 1 | CATH (4.3.0) |
A | 1.10.150.20 | Mainly Alpha | Orthogonal Bundle | DNA polymerase | domain 1 | CATH (4.3.0) |
A | 3.30.460.10 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF14716 | Helix-hairpin-helix domain (HHH_8) | Helix-hairpin-helix domain | - | Domain | |
PF14791 | DNA polymerase beta thumb (DNA_pol_B_thumb) | DNA polymerase beta thumb | - | Family | |
PF14792 | DNA polymerase beta palm (DNA_pol_B_palm) | DNA polymerase beta palm | The catalytic region of DNA polymerase beta is split into three domains. An N-terminal fingers domain, a central palm domain and a C-terminal thumb domain. This entry represents the palm domain [1]. | Domain | |
PF10391 | Fingers domain of DNA polymerase lambda (DNA_pol_lambd_f) | Fingers domain of DNA polymerase lambda | DNA polymerases catalyse the addition of dNMPs onto the 3-prime ends of DNA chains. There is a general polymerase fold consisting of three subdomains that have been likened to the fingers, palm, and thumb of a right hand. DNA_pol_lambd_f is the centr ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR037160 | DNA polymerase, thumb domain superfamily | Homologous Superfamily | |
IPR019843 | DNA polymerase family X, binding site | Binding Site | |
IPR029398 | DNA polymerase beta, thumb domain | Domain | |
IPR002008 | DNA polymerase family X, beta-like | Family | |
IPR043519 | Nucleotidyltransferase superfamily | Homologous Superfamily | |
IPR027421 | DNA polymerase lambda lyase domain superfamily | Homologous Superfamily | |
IPR003583 | Helix-hairpin-helix DNA-binding motif, class 1 | Domain | |
IPR028207 | DNA polymerase beta, palm domain | Domain | |
IPR022312 | DNA polymerase family X | Family | |
IPR010996 | DNA polymerase beta-like, N-terminal domain | Domain | |
IPR018944 | DNA polymerase lambda, fingers domain | Domain | |
IPR002054 | DNA-directed DNA polymerase X | Domain |