5DYG
Structure of p97 N-D1 L198W mutant in complex with ADP
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5dyga1 | All beta proteins | Double psi beta-barrel | ADC-like | Cdc48 N-terminal domain-like | Membrane fusion ATPase p97 N-terminal domain , P97-Nn | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d5dyga3 | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | Extended AAA-ATPase domain | Membrane fusion ATPase VCP/p97 | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d5dyga2 | Alpha and beta proteins (a+b) | Cdc48 domain 2-like | Cdc48 domain 2-like | Cdc48 domain 2-like | Membrane fusion atpase p97 domain 2, P97-Nc | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | CDC48_N | e5dygA2 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: double psi | F: CDC48_N | ECOD (1.6) |
A | CDC48 | e5dygA3 | A: alpha arrays | X: Histone-like | H: Histone-related | T: AAA+ ATPase lid domain | F: CDC48 | ECOD (1.6) |
A | CDC48_2 | e5dygA1 | A: a+b two layers | X: Cdc48 domain 2-like (From Topology) | H: Cdc48 domain 2-like (From Topology) | T: Cdc48 domain 2-like | F: CDC48_2 | ECOD (1.6) |
A | Sigma54_activat | e5dygA4 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Sigma54_activat | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.40.40.20 | Mainly Beta | Beta Barrel | Barwin-like endoglucanases | CATH (4.3.0) | |
A | 3.10.330.10 | Alpha Beta | Roll | Vcp-like ATPase | Chain A, domain 2 | CATH (4.3.0) |
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
A | 1.10.8.60 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02933 | Cell division protein 48 (CDC48), domain 2 (CDC48_2) | Cell division protein 48 (CDC48), domain 2 | This domain has a double psi-beta barrel fold and includes VCP-like ATPase and N-ethylmaleimide sensitive fusion protein N-terminal domains. Both the VAT and NSF N-terminal functional domains consist of two structural domains of which this is at t ... | Domain | |
PF17862 | AAA+ lid domain (AAA_lid_3) | AAA+ lid domain | This entry represents the alpha helical AAA+ lid domain that is found to the C-terminus of AAA domains. | Domain | |
PF00004 | ATPase family associated with various cellular activities (AAA) (AAA) | ATPase family associated with various cellular activities (AAA) | AAA family proteins often perform chaperone-like functions that assist in the assembly, operation, or disassembly of protein complexes [2]. | Domain | |
PF02359 | Cell division protein 48 (CDC48), N-terminal domain (CDC48_N) | Cell division protein 48 (CDC48), N-terminal domain | This domain has a double psi-beta barrel fold and includes VCP-like ATPase and N-ethylmaleimide sensitive fusion protein N-terminal domains. Both the VAT and NSF N-terminal functional domains consist of two structural domains of which this is at t ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR003959 | ATPase, AAA-type, core | Domain | |
IPR005938 | AAA ATPase, CDC48 family | Family | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
IPR029067 | CDC48 domain 2-like superfamily | Homologous Superfamily | |
IPR003338 | CDC48, N-terminal subdomain | Domain | |
IPR004201 | CDC48, domain 2 | Domain | |
IPR009010 | Aspartate decarboxylase-like domain superfamily | Homologous Superfamily | |
IPR003593 | AAA+ ATPase domain | Domain | |
IPR041569 | AAA ATPase, AAA+ lid domain | Domain | |
IPR050168 | AAA ATPase domain-containing protein | Family | |
IPR003960 | ATPase, AAA-type, conserved site | Conserved Site |