4M4Y
Crystal structure of a 2009 H1N1 influenza virus hemagglutinin with a stabilization mutation HA2 E47G
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
C [auth E] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
D [auth B] | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
E [auth D] | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Hemagglutinin_1st | e4m4yA1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
B [auth C] | Hemagglutinin_1st | e4m4yC1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
C [auth E] | Hemagglutinin_1st | e4m4yE1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
A | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
B [auth C] | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
B [auth C] | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
C [auth E] | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
C [auth E] | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
F | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
D [auth B] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
E [auth D] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B [auth C], C [auth E] | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
D [auth B], E [auth D], F | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, B [auth C], C [auth E] | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
A, B [auth C], C [auth E] | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
A, B [auth C], C [auth E] | IPR000149 | Haemagglutinin, influenzavirus A | Family |
A, B [auth C], C [auth E] | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |
D [auth B], E [auth D], F | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
D [auth B], E [auth D], F | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
D [auth B], E [auth D], F | IPR000149 | Haemagglutinin, influenzavirus A | Family |
D [auth B], E [auth D], F | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |