4KY0
Crystal structure of a substrate-free glutamate transporter homologue from Thermococcus kodakarensis
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4ky0a_ | Membrane and cell surface proteins and peptides | Proton glutamate symport protein | Proton glutamate symport protein | Proton glutamate symport protein | automated matches | (Thermococcus kodakarensis KOD1 ) [TaxId: 69014 ], | SCOPe (2.08) |
C | d4ky0c1 | Membrane and cell surface proteins and peptides | Proton glutamate symport protein | Proton glutamate symport protein | Proton glutamate symport protein | automated matches | (Thermococcus kodakarensis KOD1 ) [TaxId: 69014 ], | SCOPe (2.08) |
C | d4ky0c2 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (Thermococcus kodakarensis KOD1 ) [TaxId: 69014 ], | SCOPe (2.08) |
B | d4ky0b_ | Membrane and cell surface proteins and peptides | Proton glutamate symport protein | Proton glutamate symport protein | Proton glutamate symport protein | automated matches | (Thermococcus kodakarensis KOD1 ) [TaxId: 69014 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Proton glutamate symport protein | 8065925 | 3001772 | SCOP2B (2022-06-29) |
C | SCOP2 Family | Proton glutamate symport protein | 8065924 | 4003905 | SCOP2 (2022-06-29) |
C | SCOP2 Superfamily | Proton glutamate symport protein | 8065925 | 3001772 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Proton glutamate symport protein | 8065925 | 3001772 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | SDF | e4ky0A1 | A: alpha complex topology | X: Proton glutamate symport protein (From Topology) | H: Proton glutamate symport protein (From Topology) | T: Proton glutamate symport protein | F: SDF | ECOD (1.6) |
C | SDF | e4ky0C1 | A: alpha complex topology | X: Proton glutamate symport protein (From Topology) | H: Proton glutamate symport protein (From Topology) | T: Proton glutamate symport protein | F: SDF | ECOD (1.6) |
B | SDF | e4ky0B1 | A: alpha complex topology | X: Proton glutamate symport protein (From Topology) | H: Proton glutamate symport protein (From Topology) | T: Proton glutamate symport protein | F: SDF | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.3860.10 | Mainly Alpha | Orthogonal Bundle | Proton glutamate symport protein | Sodium:dicarboxylate symporter | CATH (4.3.0) |
C | 1.10.3860.10 | Mainly Alpha | Orthogonal Bundle | Proton glutamate symport protein | Sodium:dicarboxylate symporter | CATH (4.3.0) |
B | 1.10.3860.10 | Mainly Alpha | Orthogonal Bundle | Proton glutamate symport protein | Sodium:dicarboxylate symporter | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00375 | Sodium:dicarboxylate symporter family (SDF) | Sodium:dicarboxylate symporter family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Proton/glutamate symporter, SDF family |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001991 | Sodium:dicarboxylate symporter | Family | |
IPR036458 | Sodium:dicarboxylate symporter superfamily | Homologous Superfamily | |
IPR018107 | Sodium:dicarboxylate symporter, conserved site | Conserved Site |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Amino Acid Secondary Transporters | Aspartate Transporter, substrate-free |