4FAS
Complex crystal structure of hydroxylamine oxidoreductase and NE1300 from Nitrosomonas europaea
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4fasa_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Nitrosomonas europaea ATCC 19718 ) [TaxId: 228410 ], | SCOPe (2.08) |
B | d4fasb_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Nitrosomonas europaea ATCC 19718 ) [TaxId: 228410 ], | SCOPe (2.08) |
C | d4fasc_ | All alpha proteins | Multiheme cytochromes | Multiheme cytochromes | Di-heme elbow motif | automated matches | (Nitrosomonas europaea ATCC 19718 ) [TaxId: 228410 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Di-heme elbow motif | 8003665 | 3000145 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Di-heme elbow motif | 8003667 | 3000145 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | HAO C-terminal domain-like | 8056472 | 3002349 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Di-heme elbow motif | 8003666 | 3000145 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Di-heme elbow motif | 8003666 | 3000145 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Di-heme elbow motif | 8003667 | 3000145 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Di-heme elbow motif | 8003665 | 3000145 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | HAO C-terminal domain-like | 8056472 | 3002349 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | HAO C-terminal domain-like | 8056472 | 3002349 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Di-heme elbow motif | 8003666 | 3000145 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Di-heme elbow motif | 8003667 | 3000145 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Di-heme elbow motif | 8003665 | 3000145 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Multi-haem_cyto | e4fasA1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Multi-haem_cyto | ECOD (1.6) |
B | Multi-haem_cyto | e4fasB1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Multi-haem_cyto | ECOD (1.6) |
C | Multi-haem_cyto | e4fasC1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Di-heme elbow motif (From Topology) | T: Di-heme elbow motif | F: Multi-haem_cyto | ECOD (1.6) |
F | EUF08751 | e4fasF1 | A: few secondary structure elements | X: hypothetical protein NE1300 (From Topology) | H: hypothetical protein NE1300 (From Topology) | T: hypothetical protein NE1300 | F: EUF08751 | ECOD (1.6) |
D | EUF08751 | e4fasD1 | A: few secondary structure elements | X: hypothetical protein NE1300 (From Topology) | H: hypothetical protein NE1300 (From Topology) | T: hypothetical protein NE1300 | F: EUF08751 | ECOD (1.6) |
E | EUF08751 | e4fasE1 | A: few secondary structure elements | X: hypothetical protein NE1300 (From Topology) | H: hypothetical protein NE1300 (From Topology) | T: hypothetical protein NE1300 | F: EUF08751 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.780.10 | Mainly Alpha | Orthogonal Bundle | Hydroxylamine Oxidoreductase | Chain A, domain 1 | CATH (4.3.0) |
A | 1.20.850.10 | Mainly Alpha | Up-down Bundle | Hydroxylamine Oxidoreductase | Chain A, domain 2 | CATH (4.3.0) |
B | 1.10.780.10 | Mainly Alpha | Orthogonal Bundle | Hydroxylamine Oxidoreductase | Chain A, domain 1 | CATH (4.3.0) |
B | 1.20.850.10 | Mainly Alpha | Up-down Bundle | Hydroxylamine Oxidoreductase | Chain A, domain 2 | CATH (4.3.0) |
C | 1.10.780.10 | Mainly Alpha | Orthogonal Bundle | Hydroxylamine Oxidoreductase | Chain A, domain 1 | CATH (4.3.0) |
C | 1.20.850.10 | Mainly Alpha | Up-down Bundle | Hydroxylamine Oxidoreductase | Chain A, domain 2 | CATH (4.3.0) |
F | 3.90.640.100 | Alpha Beta | Alpha-Beta Complex | Actin | Chain A, domain 4 | CATH (4.3.0) |
D | 3.90.640.100 | Alpha Beta | Alpha-Beta Complex | Actin | Chain A, domain 4 | CATH (4.3.0) |
E | 3.90.640.100 | Alpha Beta | Alpha-Beta Complex | Actin | Chain A, domain 4 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13447 | Seven times multi-haem cytochrome CxxCH (Multi-haem_cyto) | Seven times multi-haem cytochrome CxxCH | This domain carries up to seven CxxCH repeated sequence motifs, characteristic of multi-haem cytochromes. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036280 | Multiheme cytochrome superfamily | Homologous Superfamily | |
IPR012138 | Hydroxylamine oxidase | Family | |
IPR048785 | NE1300-like superfamily | Homologous Superfamily | |
IPR048778 | NE1300-like | Family |