4BB5
Free-Wilson and Structural Approaches to Co-optimising Human and Rodent Isoform Potency for 11b-Hydroxysteroid Dehydrogenase Type 1 11b-HSD1 Inhibitors
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4bb5a_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d4bb5c_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d4bb5b_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d4bb5d_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | SDR-like | 8057143 | 3000038 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SDR-like | 8057143 | 3000038 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | SDR-like | 8057143 | 3000038 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SDR-like | 8057143 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | adh_short_C2 | e4bb5A2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
C | adh_short_C2 | e4bb5C2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
B | adh_short_C2 | e4bb5B2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
D | adh_short_C2 | e4bb5D2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
C | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
B | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
D | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site | |
IPR051253 | 11-beta-hydroxysteroid dehydrogenase | Family | |
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily |