3QKJ
The PWWP domain of human DNA (CYTOSINE-5-)-METHYLTRANSFERASE 3 BETA in complex with a bis-tris molecule
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3qkjb_ | All beta proteins | SH3-like barrel | Tudor/PWWP/MBT | PWWP domain | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d3qkjc_ | All beta proteins | SH3-like barrel | Tudor/PWWP/MBT | PWWP domain | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d3qkjd_ | All beta proteins | SH3-like barrel | Tudor/PWWP/MBT | PWWP domain | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3qkja_ | All beta proteins | SH3-like barrel | Tudor/PWWP/MBT | PWWP domain | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8067898 | 3000404 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8067898 | 3000404 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Tudor/PWWP/MBT domain-like | 8067898 | 3000404 | SCOP2B (2022-06-29) |
A | SCOP2 Family | PWWP domain | 8067897 | 4003064 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Tudor/PWWP/MBT domain-like | 8067898 | 3000404 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | PWWP | e3qkjB1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PWWP | ECOD (1.6) |
C | PWWP | e3qkjC1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PWWP | ECOD (1.6) |
D | PWWP | e3qkjD1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PWWP | ECOD (1.6) |
A | PWWP | e3qkjA1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PWWP | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
B | 1.10.720.50 | Mainly Alpha | Orthogonal Bundle | Transcription Termination Factor Rho, Rna-binding Domain | Chain A, Domain 1 | CATH (4.3.0) |
C | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
C | 1.10.720.50 | Mainly Alpha | Orthogonal Bundle | Transcription Termination Factor Rho, Rna-binding Domain | Chain A, Domain 1 | CATH (4.3.0) |
D | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
D | 1.10.720.50 | Mainly Alpha | Orthogonal Bundle | Transcription Termination Factor Rho, Rna-binding Domain | Chain A, Domain 1 | CATH (4.3.0) |
A | 2.30.30.140 | Mainly Beta | Roll | SH3 type barrels. | CATH (4.3.0) | |
A | 1.10.720.50 | Mainly Alpha | Orthogonal Bundle | Transcription Termination Factor Rho, Rna-binding Domain | Chain A, Domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00855 | PWWP domain (PWWP) | PWWP domain | The PWWP domain is named after a conserved Pro-Trp-Trp-Pro motif [1]. The domain binds to Histone-4 methylated at lysine-20, H4K20me, suggesting that it is methyl-lysine recognition motif. Removal of two conserved aromatic residues in a hydrophobic c ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR040552 | DNMT3, cysteine rich ADD domain, GATA1-like zinc finger | Domain | |
IPR029063 | S-adenosyl-L-methionine-dependent methyltransferase superfamily | Homologous Superfamily | |
IPR049554 | DNMT3, ADD domain, PHD zinc finger | Domain | |
IPR000313 | PWWP domain | Domain | |
IPR030488 | DNA (cytosine-5)-methyltransferase 3B, ADD domain | Domain | |
IPR018117 | DNA methylase, C-5 cytosine-specific, active site | Active Site | |
IPR001525 | C-5 cytosine methyltransferase | Family | |
IPR011011 | Zinc finger, FYVE/PHD-type | Homologous Superfamily | |
IPR025766 | ADD domain | Domain |