3NWV
Human cytochrome c G41S
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3nwva_ | All alpha proteins | Cytochrome c | Cytochrome c | monodomain cytochrome c | Mitochondrial cytochrome c | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d3nwvc_ | All alpha proteins | Cytochrome c | Cytochrome c | monodomain cytochrome c | Mitochondrial cytochrome c | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d3nwvb_ | All alpha proteins | Cytochrome c | Cytochrome c | monodomain cytochrome c | Mitochondrial cytochrome c | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d3nwvd_ | All alpha proteins | Cytochrome c | Cytochrome c | monodomain cytochrome c | Mitochondrial cytochrome c | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochrome c | 8037907 | 3000815 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cytochrome c | 8037907 | 3000815 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochrome c | 8037907 | 3000815 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochrome c | 8037907 | 3000815 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cytochrom_C_1 | e3nwvA1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C_1 | ECOD (1.6) |
C | Cytochrom_C_1 | e3nwvC1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C_1 | ECOD (1.6) |
B | Cytochrom_C_1 | e3nwvB1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C_1 | ECOD (1.6) |
D | Cytochrom_C_1 | e3nwvD1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
C | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
B | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
D | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00034 | Cytochrome c (Cytochrom_C) | Cytochrome c | The Pfam entry does not include all Prosite members. The cytochrome 556 and cytochrome c' families are not included. All these are now in a new clan together. The C-terminus of DUF989, Pfam:PF06181, has now been merged into this family. | Domain |