3IQ5
Crystal structure of an engineered metal-free tetrameric cytochrome cb562 complex templated by Zn-coordination
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3iq5a_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
D | d3iq5d_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
B | d3iq5b_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C | d3iq5c_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cytochrom_B562_1 | e3iq5A1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
D | Cytochrom_B562_1 | e3iq5D1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
B | Cytochrom_B562_1 | e3iq5B1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
C | Cytochrom_B562_1 | e3iq5C1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
D | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
B | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
C | 1.20.120.10 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Cytochrome c/b562 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Soluble cytochrome b562 |