3DTU
Catalytic core subunits (I and II) of cytochrome c oxidase from Rhodobacter sphaeroides complexed with deoxycholic acid
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8040887 | 3000653 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Cytochrome c oxidase subunit I-like | 8028508 | 4001989 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Cytochrome c oxidase subunit I-like | 8040887 | 3000653 | SCOP2 (2022-06-29) |
B | SCOP2 Family | Periplasmic domain of cytochrome c oxidase subunit II | 8028512 | 4002191 | SCOP2 (2022-06-29) |
B | SCOP2 Family | Cytochrome c oxidase subunit II-like, transmembrane region | 8028517 | 4002011 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Cupredoxins | 8040891 | 3000886 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8040896 | 3000692 | SCOP2 (2022-06-29) |
D | SCOP2B Superfamily | Cupredoxins | 8040891 | 3000886 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8040896 | 3000692 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | COX1 | e3dtuC1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1 | ECOD (1.6) |
A | COX1 | e3dtuA1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1 | ECOD (1.6) |
B | COX2 | e3dtuB1 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
B | COX2_TM | e3dtuB2 | A: extended segments | X: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | H: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | T: Cytochrome c oxidase subunit II-like, transmembrane region | F: COX2_TM | ECOD (1.6) |
D | COX2 | e3dtuD1 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
D | COX2_TM | e3dtuD2 | A: extended segments | X: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | H: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | T: Cytochrome c oxidase subunit II-like, transmembrane region | F: COX2_TM | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 1.20.210.10 | Mainly Alpha | Up-down Bundle | Cytochrome C Oxidase | Chain A | CATH (4.3.0) |
A | 1.20.210.10 | Mainly Alpha | Up-down Bundle | Cytochrome C Oxidase | Chain A | CATH (4.3.0) |
B | 1.10.287.90 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
B | 2.60.40.420 | Mainly Beta | Sandwich | Immunoglobulin-like | Cupredoxins - blue copper proteins | CATH (4.3.0) |
D | 1.10.287.90 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
D | 2.60.40.420 | Mainly Beta | Sandwich | Immunoglobulin-like | Cupredoxins - blue copper proteins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family | |
PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | - | Domain | |
PF02790 | Cytochrome C oxidase subunit II, transmembrane domain (COX2_TM) | Cytochrome C oxidase subunit II, transmembrane domain | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036927 | Cytochrome c oxidase-like, subunit I superfamily | Homologous Superfamily | |
IPR000883 | Cytochrome c oxidase subunit I | Family | |
IPR023615 | Cytochrome c oxidase, subunit I, copper-binding site | Binding Site | |
IPR023616 | Cytochrome c oxidase-like, subunit I domain | Domain | |
IPR033944 | Cytochrome c oxidase subunit I domain | Domain | |
IPR014241 | Cytochrome c oxidase, subunit I bacterial type | Family | |
IPR002429 | Cytochrome c oxidase subunit II-like C-terminal | Domain | |
IPR011759 | Cytochrome C oxidase subunit II, transmembrane domain | Domain | |
IPR036257 | Cytochrome C oxidase subunit II, transmembrane domain superfamily | Homologous Superfamily | |
IPR008972 | Cupredoxin | Homologous Superfamily | |
IPR001505 | Copper centre Cu(A) | Binding Site | |
IPR045187 | Cytochrome c/quinol oxidase subunit II | Family | |
IPR014222 | Cytochrome c oxidase, subunit II | Domain |