2YOO
Cholest-4-en-3-one bound structure of CYP142 from Mycobacterium smegmatis
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2yooa_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | (Mycolicibacterium smegmatis MC2 155 ) [TaxId: 246196 ], | SCOPe (2.08) |
B | d2yoob_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | (Mycolicibacterium smegmatis MC2 155 ) [TaxId: 246196 ], | SCOPe (2.08) |
C | d2yooc_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | (Mycolicibacterium smegmatis MC2 155 ) [TaxId: 246196 ], | SCOPe (2.08) |
D | d2yood_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | (Mycolicibacterium smegmatis MC2 155 ) [TaxId: 246196 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochrome P450 | 8068699 | 3001061 | SCOP2B (2022-06-29) |
B | SCOP2 Family | Cytochrome P450 | 8068698 | 4001206 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Cytochrome P450 | 8068699 | 3001061 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Cytochrome P450 | 8068699 | 3001061 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochrome P450 | 8068699 | 3001061 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | p450 | e2yooA1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
B | p450 | e2yooB1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
C | p450 | e2yooC1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
D | p450 | e2yooD1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
B | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
C | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
D | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00067 | Cytochrome P450 (p450) | Cytochrome P450 | Cytochrome P450s are haem-thiolate proteins [6] involved in the oxidative degradation of various compounds. They are particularly well known for their role in the degradation of environmental toxins and mutagens. They can be divided into 4 classes, a ... | Domain |