2F9P
Crystal Structure of the Recombinant Human Alpha I Tryptase Mutant D216G in Complex with Leupeptin
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
E [auth C] | d2f9pc_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d2f9pa_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C [auth B] | d2f9pb_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
G [auth D] | d2f9pd_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
E [auth C] | SCOP2B Superfamily | Trypsin-like serine proteases | 8032586 | 3000114 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Trypsin-like serine proteases | 8032586 | 3000114 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Trypsin-like serine proteases | 8032586 | 3000114 | SCOP2B (2022-06-29) |
G [auth D] | SCOP2B Superfamily | Trypsin-like serine proteases | 8032586 | 3000114 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
E [auth C] | Trypsin_1 | e2f9pC1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
A | Trypsin_1 | e2f9pA1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
C [auth B] | Trypsin_1 | e2f9pB1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
G [auth D] | Trypsin_1 | e2f9pD1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
E [auth C] | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
A | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
C [auth B] | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
G [auth D] | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, C [auth B], E [auth C], G [auth D] | PF00089 | Trypsin (Trypsin) | Trypsin | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, C [auth B], E [auth C], G [auth D] | IPR009003 | Peptidase S1, PA clan | Homologous Superfamily |
A, C [auth B], E [auth C], G [auth D] | IPR001314 | Peptidase S1A, chymotrypsin family | Family |
A, C [auth B], E [auth C], G [auth D] | IPR033116 | Serine proteases, trypsin family, serine active site | Active Site |
A, C [auth B], E [auth C], G [auth D] | IPR001254 | Serine proteases, trypsin domain | Domain |
A, C [auth B], E [auth C], G [auth D] | IPR043504 | Peptidase S1, PA clan, chymotrypsin-like fold | Homologous Superfamily |
A, C [auth B], E [auth C], G [auth D] | IPR018114 | Serine proteases, trypsin family, histidine active site | Active Site |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
B [auth E], D [auth F], F [auth G], H | ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | : 
B [auth E], D [auth F], F [auth G], H | AR7 | Parent Component: ARG :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 |