2B4G
dihydroorotate dehydrogenase
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d2b4gb_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FMN-linked oxidoreductases | automated matches | automated matches | (Trypanosoma brucei ) [TaxId: 5691 ], | SCOPe (2.08) |
C | d2b4gc_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FMN-linked oxidoreductases | automated matches | automated matches | (Trypanosoma brucei ) [TaxId: 5691 ], | SCOPe (2.08) |
D | d2b4gd_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FMN-linked oxidoreductases | automated matches | automated matches | (Trypanosoma brucei ) [TaxId: 5691 ], | SCOPe (2.08) |
A | d2b4ga1 | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FMN-linked oxidoreductases | FMN-linked oxidoreductases | Dihydroorotate dehydrogenase | (Trypanosoma brucei ) [TaxId: 5691 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | FMN-linked oxidoreductases | 8058080 | 3000014 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | FMN-linked oxidoreductases | 8058080 | 3000014 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | FMN-linked oxidoreductases | 8058080 | 3000014 | SCOP2B (2022-06-29) |
A | SCOP2 Family | FMN-linked oxidoreductases | 8058079 | 4000080 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | FMN-linked oxidoreductases | 8058080 | 3000014 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | DHO_dh | e2b4gB1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: DHO_dh | ECOD (1.6) |
C | DHO_dh | e2b4gC1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: DHO_dh | ECOD (1.6) |
D | DHO_dh | e2b4gD1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: DHO_dh | ECOD (1.6) |
A | DHO_dh | e2b4gA1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: DHO_dh | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
B | 2.30.26.10 | Mainly Beta | Roll | Dihydroorotate Dehydrogenase A | chain A, domain 2 | CATH (4.3.0) |
C | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
C | 2.30.26.10 | Mainly Beta | Roll | Dihydroorotate Dehydrogenase A | chain A, domain 2 | CATH (4.3.0) |
D | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
D | 2.30.26.10 | Mainly Beta | Roll | Dihydroorotate Dehydrogenase A | chain A, domain 2 | CATH (4.3.0) |
A | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
A | 2.30.26.10 | Mainly Beta | Roll | Dihydroorotate Dehydrogenase A | chain A, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR013785 | Aldolase-type TIM barrel | Homologous Superfamily | |
IPR005720 | Dihydroorotate dehydrogenase, catalytic | Domain | |
IPR050074 | Dihydroorotate dehydrogenase | Family | |
IPR033886 | Dihydroorotate dehydrogenase, class 1A | Family | |
IPR012135 | Dihydroorotate dehydrogenase, class 1/ 2 | Family |