1A2P
BARNASE WILDTYPE STRUCTURE AT 1.5 ANGSTROMS RESOLUTION
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1a2pa_ | Alpha and beta proteins (a+b) | Microbial ribonucleases | Microbial ribonucleases | Bacterial ribonucleases | Barnase | (Bacillus amyloliquefaciens ) [TaxId: 1390 ], | SCOPe (2.08) |
B | d1a2pb_ | Alpha and beta proteins (a+b) | Microbial ribonucleases | Microbial ribonucleases | Bacterial ribonucleases | Barnase | (Bacillus amyloliquefaciens ) [TaxId: 1390 ], | SCOPe (2.08) |
C | d1a2pc_ | Alpha and beta proteins (a+b) | Microbial ribonucleases | Microbial ribonucleases | Bacterial ribonucleases | Barnase | (Bacillus amyloliquefaciens ) [TaxId: 1390 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Bacterial ribonucleases | 8021174 | 4001841 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Microbial ribonucleases | 8033554 | 3001847 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Microbial ribonucleases | 8033554 | 3001847 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Microbial ribonucleases | 8033554 | 3001847 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Ribonuclease | e1a2pA1 | A: a+b two layers | X: Microbial ribonucleases-like | H: Microbial ribonucleases (From Topology) | T: Microbial ribonucleases | F: Ribonuclease | ECOD (1.6) |
B | Ribonuclease | e1a2pB1 | A: a+b two layers | X: Microbial ribonucleases-like | H: Microbial ribonucleases (From Topology) | T: Microbial ribonucleases | F: Ribonuclease | ECOD (1.6) |
C | Ribonuclease | e1a2pC1 | A: a+b two layers | X: Microbial ribonucleases-like | H: Microbial ribonucleases (From Topology) | T: Microbial ribonucleases | F: Ribonuclease | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.10.450.30 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
B | 3.10.450.30 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
C | 3.10.450.30 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00545 | ribonuclease (Ribonuclease) | ribonuclease | This enzyme hydrolyses RNA and oligoribonucleotides. | Domain |