1OLM
Supernatant Protein Factor in Complex with RRR-alpha-Tocopherylquinone: A Link between Oxidized Vitamin E and Cholesterol Biosynthesis
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C [auth E] | SCOP2 Family | CRAL/TRIO N-terminal domain | 8025604 | 4000750 | SCOP2 (2022-06-29) |
C [auth E] | SCOP2 Family | Supernatant protein factor (spf), C-terminal domain | 8025606 | 4000814 | SCOP2 (2022-06-29) |
C [auth E] | SCOP2 Family | CRAL/TRIO domain | 8025608 | 4003560 | SCOP2 (2022-06-29) |
C [auth E] | SCOP2 Superfamily | CRAL/TRIO N-terminal domain | 8037983 | 3001241 | SCOP2 (2022-06-29) |
C [auth E] | SCOP2 Superfamily | Supernatant protein factor (spf), C-terminal domain | 8037985 | 3001537 | SCOP2 (2022-06-29) |
C [auth E] | SCOP2 Superfamily | CRAL/TRIO domain | 8037987 | 3001058 | SCOP2 (2022-06-29) |
A | SCOP2B Superfamily | CRAL/TRIO domain | 8037987 | 3001058 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | CRAL/TRIO N-terminal domain | 8037983 | 3001241 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Supernatant protein factor (spf), C-terminal domain | 8037985 | 3001537 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | CRAL/TRIO domain | 8037987 | 3001058 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | CRAL/TRIO N-terminal domain | 8037983 | 3001241 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | Supernatant protein factor (spf), C-terminal domain | 8037985 | 3001537 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth E] | GOLD_2 | e1olmE1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: GOLD_2 | ECOD (1.6) |
C [auth E] | CRAL_TRIO_N | e1olmE2 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: CRAL_TRIO_N | ECOD (1.6) |
C [auth E] | CRAL_TRIO | e1olmE3 | A: a/b three-layered sandwiches | X: SpoIIaa-like (From Topology) | H: SpoIIaa-like (From Topology) | T: SpoIIaa-like | F: CRAL_TRIO | ECOD (1.6) |
A | GOLD_2 | e1olmA1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: GOLD_2 | ECOD (1.6) |
A | CRAL_TRIO_N | e1olmA2 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: CRAL_TRIO_N | ECOD (1.6) |
A | CRAL_TRIO | e1olmA3 | A: a/b three-layered sandwiches | X: SpoIIaa-like (From Topology) | H: SpoIIaa-like (From Topology) | T: SpoIIaa-like | F: CRAL_TRIO | ECOD (1.6) |
B [auth C] | GOLD_2 | e1olmC1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: GOLD_2 | ECOD (1.6) |
B [auth C] | CRAL_TRIO_N | e1olmC2 | A: alpha arrays | X: RuvA-C | H: RuvA-C, UBA, CRAL/TRIO-N, HBS1 (From Topology) | T: RuvA-C, UBA, CRAL/TRIO-N, HBS1 | F: CRAL_TRIO_N | ECOD (1.6) |
B [auth C] | CRAL_TRIO | e1olmC3 | A: a/b three-layered sandwiches | X: SpoIIaa-like (From Topology) | H: SpoIIaa-like (From Topology) | T: SpoIIaa-like | F: CRAL_TRIO | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C [auth E] | 3.40.525.10 | Alpha Beta | 3-Layer(aba) Sandwich | Phosphatidylinositol Transfer Protein Sec14p | CRAL-TRIO lipid binding domain | CATH (4.3.0) |
C [auth E] | 2.60.120.680 | Mainly Beta | Sandwich | Jelly Rolls | GOLD domain | CATH (4.3.0) |
A | 3.40.525.10 | Alpha Beta | 3-Layer(aba) Sandwich | Phosphatidylinositol Transfer Protein Sec14p | CRAL-TRIO lipid binding domain | CATH (4.3.0) |
A | 2.60.120.680 | Mainly Beta | Sandwich | Jelly Rolls | GOLD domain | CATH (4.3.0) |
B [auth C] | 3.40.525.10 | Alpha Beta | 3-Layer(aba) Sandwich | Phosphatidylinositol Transfer Protein Sec14p | CRAL-TRIO lipid binding domain | CATH (4.3.0) |
B [auth C] | 2.60.120.680 | Mainly Beta | Sandwich | Jelly Rolls | GOLD domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
C [auth E] | PF00650 | CRAL/TRIO domain (CRAL_TRIO) | CRAL/TRIO domain | - | Domain |
C [auth E] | PF03765 | CRAL/TRIO, N-terminal domain (CRAL_TRIO_N) | CRAL/TRIO, N-terminal domain | This all-alpha domain is found to the N-terminus of Pfam:PF00650. | Domain |
A, B [auth C] | PF00650 | CRAL/TRIO domain (CRAL_TRIO) | CRAL/TRIO domain | - | Domain |
A, B [auth C] | PF03765 | CRAL/TRIO, N-terminal domain (CRAL_TRIO_N) | CRAL/TRIO, N-terminal domain | This all-alpha domain is found to the N-terminus of Pfam:PF00650. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
C [auth E] | IPR001251 | CRAL-TRIO lipid binding domain | Domain |
C [auth E] | IPR051064 | SEC14-like and CRAL-TRIO domain-containing protein | Family |
C [auth E] | IPR009038 | GOLD domain | Domain |
C [auth E] | IPR036865 | CRAL-TRIO lipid binding domain superfamily | Homologous Superfamily |
C [auth E] | IPR011074 | CRAL/TRIO, N-terminal domain | Domain |
C [auth E] | IPR036598 | GOLD domain superfamily | Homologous Superfamily |
C [auth E] | IPR036273 | CRAL/TRIO, N-terminal domain superfamily | Homologous Superfamily |
A, B [auth C] | IPR001251 | CRAL-TRIO lipid binding domain | Domain |
A, B [auth C] | IPR051064 | SEC14-like and CRAL-TRIO domain-containing protein | Family |
A, B [auth C] | IPR009038 | GOLD domain | Domain |
A, B [auth C] | IPR036865 | CRAL-TRIO lipid binding domain superfamily | Homologous Superfamily |
A, B [auth C] | IPR011074 | CRAL/TRIO, N-terminal domain | Domain |
A, B [auth C] | IPR036598 | GOLD domain superfamily | Homologous Superfamily |
A, B [auth C] | IPR036273 | CRAL/TRIO, N-terminal domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
C [auth E] | O76054 | : |
A, B [auth C] | O76054 | :