1NJ8
Crystal Structure of Prolyl-tRNA Synthetase from Methanocaldococcus janaschii
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Class II aaRS and biotin synthetases | 8033368 | 3000058 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Class II aaRS ABD-related | 8033364 | 3000465 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | C-terminal domain of ProRS | 8033363 | 3001540 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | C-terminal domain of ProRS | 8033363 | 3001540 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Class II aaRS ABD-related | 8033364 | 3000465 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Class II aaRS and biotin synthetases | 8033368 | 3000058 | SCOP2B (2022-06-29) |
A | SCOP2 Family | C-terminal domain of ProRS | 8020983 | 4003809 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Anticodon-binding domain of Class II aaRS | 8020984 | 4000507 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Class II aminoacyl-tRNA synthetase (aaRS)-like, catalytic domain | 8020988 | 4001782 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | C-terminal domain of ProRS | 8033363 | 3001540 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Class II aaRS ABD-related | 8033364 | 3000465 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Class II aaRS and biotin synthetases | 8033368 | 3000058 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Class II aaRS and biotin synthetases | 8033368 | 3000058 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Class II aaRS ABD-related | 8033364 | 3000465 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | C-terminal domain of ProRS | 8033363 | 3001540 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | ProRS-C_2 | e1nj8C1 | A: a+b two layers | X: IF3-like | H: C-terminal domain of ProRS (From Topology) | T: C-terminal domain of ProRS | F: ProRS-C_2 | ECOD (1.6) |
C | tRNA-synt_2b | e1nj8C2 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
C | HGTP_anticodon | e1nj8C3 | A: a/b three-layered sandwiches | X: Anticodon-binding domain of Class II aaRS (From Topology) | H: Anticodon-binding domain of Class II aaRS (From Topology) | T: Anticodon-binding domain of Class II aaRS | F: HGTP_anticodon | ECOD (1.6) |
D | ProRS-C_2 | e1nj8D1 | A: a+b two layers | X: IF3-like | H: C-terminal domain of ProRS (From Topology) | T: C-terminal domain of ProRS | F: ProRS-C_2 | ECOD (1.6) |
D | tRNA-synt_2b | e1nj8D2 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
D | HGTP_anticodon | e1nj8D3 | A: a/b three-layered sandwiches | X: Anticodon-binding domain of Class II aaRS (From Topology) | H: Anticodon-binding domain of Class II aaRS (From Topology) | T: Anticodon-binding domain of Class II aaRS | F: HGTP_anticodon | ECOD (1.6) |
A | ProRS-C_2 | e1nj8A1 | A: a+b two layers | X: IF3-like | H: C-terminal domain of ProRS (From Topology) | T: C-terminal domain of ProRS | F: ProRS-C_2 | ECOD (1.6) |
A | tRNA-synt_2b | e1nj8A2 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
A | HGTP_anticodon | e1nj8A3 | A: a/b three-layered sandwiches | X: Anticodon-binding domain of Class II aaRS (From Topology) | H: Anticodon-binding domain of Class II aaRS (From Topology) | T: Anticodon-binding domain of Class II aaRS | F: HGTP_anticodon | ECOD (1.6) |
B | ProRS-C_2 | e1nj8B1 | A: a+b two layers | X: IF3-like | H: C-terminal domain of ProRS (From Topology) | T: C-terminal domain of ProRS | F: ProRS-C_2 | ECOD (1.6) |
B | tRNA-synt_2b | e1nj8B2 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
B | HGTP_anticodon | e1nj8B3 | A: a/b three-layered sandwiches | X: Anticodon-binding domain of Class II aaRS (From Topology) | H: Anticodon-binding domain of Class II aaRS (From Topology) | T: Anticodon-binding domain of Class II aaRS | F: HGTP_anticodon | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF03129 | Anticodon binding domain (HGTP_anticodon) | Anticodon binding domain | This domain is found in histidyl, glycyl, threonyl and prolyl tRNA synthetases [1] it is probably the anticodon binding domain [2]. | Domain | |
PF00587 | tRNA synthetase class II core domain (G, H, P, S and T) (tRNA-synt_2b) | tRNA synthetase class II core domain (G, H, P, S and T) | tRNA-synt_2b is a family of largely threonyl-tRNA members. | Domain | |
PF09181 | Prolyl-tRNA synthetase, C-terminal (ProRS-C_2) | Prolyl-tRNA synthetase, C-terminal | Members of this family are predominantly found in prokaryotic prolyl-tRNA synthetase. They contain a zinc binding site, and adopt a structure consisting of alpha helices and antiparallel beta sheets arranged in 2 layers, in a beta-alpha-beta-alpha-be ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR045864 | Class II Aminoacyl-tRNA synthetase/Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL) | Homologous Superfamily | |
IPR017449 | Prolyl-tRNA synthetase, class II | Homologous Superfamily | |
IPR004154 | Anticodon-binding | Domain | |
IPR006195 | Aminoacyl-tRNA synthetase, class II | Domain | |
IPR002314 | Aminoacyl-tRNA synthetase, class II (G/ P/ S/T) | Domain | |
IPR033721 | Prolyl-tRNA synthetase, catalytic domain | Domain | |
IPR036621 | Anticodon-binding domain superfamily | Homologous Superfamily | |
IPR004499 | Proline-tRNA ligase, class IIa, archaeal-type | Family | |
IPR002316 | Proline-tRNA ligase, class IIa | Family | |
IPR015264 | Prolyl-tRNA synthetase, class II, C-terminal, archaeal-type | Domain |