Crystal structure of MTSP1 (matriptase)
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2 Family | Eukaryotic proteases | 8023255 | 4000286 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Trypsin-like serine proteases | 8035635 | 3000114 | SCOP2 (2022-06-29) |
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A | Trypsin_1 | e1eaxA1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| SUPPRESSOR OF TUMORIGENICITY 14 | | | |
Chains | Accession | Name | Type |
---|
| IPR002172 | Low-density lipoprotein (LDL) receptor class A repeat | Repeat |
| IPR009003 | Peptidase S1, PA clan | Homologous Superfamily |
| IPR017051 | Peptidase S1A, matripase | Family |
| IPR033116 | Serine proteases, trypsin family, serine active site | Active Site |
| IPR035914 | Spermadhesin, CUB domain superfamily | Homologous Superfamily |
| IPR001254 | Serine proteases, trypsin domain | Domain |
| IPR023415 | Low-density lipoprotein (LDL) receptor class A, conserved site | Conserved Site |
| IPR036055 | LDL receptor-like superfamily | Homologous Superfamily |
| IPR036364 | SEA domain superfamily | Homologous Superfamily |
| IPR000859 | CUB domain | Domain |
| IPR000082 | SEA domain | Domain |
| IPR043504 | Peptidase S1, PA clan, chymotrypsin-like fold | Homologous Superfamily |
| IPR018114 | Serine proteases, trypsin family, histidine active site | Active Site |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  Q9Y5Y6 | |