1AZS
COMPLEX OF GS-ALPHA WITH THE CATALYTIC DOMAINS OF MAMMALIAN ADENYLYL CYCLASE
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2 Family | Adenylyl and guanylyl cyclase catalytic domain | 8023196 | 4001316 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Nucleotide cyclase/DNA polymerase palm domain-like | 8035576 | 3001272 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Adenylyl and guanylyl cyclase catalytic domain | 8023188 | 4001316 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Nucleotide cyclase/DNA polymerase palm domain-like | 8035568 | 3001272 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Ras-like P-loop GTPases | 8056791 | 3002022 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ras-like P-loop GTPases | 8056791 | 3002022 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Galpha insert domain-like | 8056792 | 3000669 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Guanylate_cyc | e1azsB1 | A: a+b two layers | X: Alpha-beta plaits | H: Adenylyl and guanylyl cyclase catalytic domain-like | T: Adenylyl and guanylyl cyclase catalytic domain-like | F: Guanylate_cyc | ECOD (1.6) |
A | Guanylate_cyc | e1azsA1 | A: a+b two layers | X: Alpha-beta plaits | H: Adenylyl and guanylyl cyclase catalytic domain-like | T: Adenylyl and guanylyl cyclase catalytic domain-like | F: Guanylate_cyc | ECOD (1.6) |
C | G-alpha | e1azsC1 | A: alpha arrays | X: Transducin (alpha subunit), insertion domain (From Topology) | H: Transducin (alpha subunit), insertion domain (From Topology) | T: Transducin (alpha subunit), insertion domain | F: G-alpha | ECOD (1.6) |
C | Ras | e1azsC2 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.30.70.1230 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Nucleotide cyclase, GGDEF domain | CATH (4.3.0) |
A | 3.30.70.1230 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Nucleotide cyclase, GGDEF domain | CATH (4.3.0) |
C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
C | 1.10.400.10 | Mainly Alpha | Orthogonal Bundle | GI Alpha 1, domain 2-like | GI Alpha 1, domain 2-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00211 | Adenylate and Guanylate cyclase catalytic domain (Guanylate_cyc) | Adenylate and Guanylate cyclase catalytic domain | - | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR018297 | Adenylyl cyclase class-4/guanylyl cyclase, conserved site | Conserved Site | |
IPR009398 | Adenylate cyclase, conserved domain | Domain | |
IPR001054 | Adenylyl cyclase class-3/4/guanylyl cyclase | Domain | |
IPR032628 | Adenylate cyclase, N-terminal | Domain | |
IPR030672 | Adenylate cyclase | Family | |
IPR029787 | Nucleotide cyclase | Homologous Superfamily | |
IPR018297 | Adenylyl cyclase class-4/guanylyl cyclase, conserved site | Conserved Site | |
IPR009398 | Adenylate cyclase, conserved domain | Domain | |
IPR001054 | Adenylyl cyclase class-3/4/guanylyl cyclase | Domain | |
IPR032628 | Adenylate cyclase, N-terminal | Domain | |
IPR029787 | Nucleotide cyclase | Homologous Superfamily | |
IPR001019 | Guanine nucleotide binding protein (G-protein), alpha subunit | Family | |
IPR000367 | G-protein alpha subunit, group S | Family | |
IPR011025 | G protein alpha subunit, helical insertion | Homologous Superfamily | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |